| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company DYNAMIC STAR IMPEX SRL, with fiscal code 2818, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | DYNAMIC STAR IMPEX SRL |
| Fiscal Code | 2818 |
| Registry No. | J40/2945/1992 |
| Date of establishment | 1992 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Stefan Cel Mare, Nr. 48, Bloc 35A, Scara A, Apartament 19 |
| Mobile 1 | 0722-204.6** |
| Decision Person 1 | BA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 799,188 | -105,093 | ||||||
| 2023 | 2,008,369 | 16,118 | ||||||
| 2022 | 2,807,996 | 220,810 | ||||||
| 2021 | 2,521,257 | 175,998 | ||||||
| 2020 | 2,851,017 | 70,143 | ||||||
| 2019 | 2,851,247 | -115,767 | ||||||
| 2018 | 2,864,831 | 154,824 | ||||||
| 2017 | 2,949,951 | 80,436 | ||||||
| 2016 | 3,108,890 | 81,341 | ||||||
| 2015 | 3,088,347 | 42,169 | ||||||
| 2014 | 2,917,368 | -12,375 | ||||||
| 2013 | 2,533,300 | 21,662 | ||||||
| 2012 | 3,218,531 | 5,873 | ||||||
| 2011 | 2,719,418 | 18,743 | ||||||
| 2010 | 1,968,975 | -30,828 | ||||||
| 2009 | 4,681,384 | 10,794 | ||||||
| 2008 | 3,481,701 | -3,905 | ||||||
| 2007 | 2,942,372 | -8,473 | ||||||
| 2006 | 1,934,982 | -2,553 | ||||||
| 2005 | 1,226,599 | 717 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| A & G TOTAL TRADE DISTRIBUTION SRL | Str. Dobreni, Nr. 1, Bloc P23, Scara 1, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |
| VIKING WORK COMERT SRL | Str. Magura Vulturilor, Nr. 108, Bloc 413, Scara A, Etaj 4, Apartament 18 | Bucuresti | Bucuresti |
| CREATIVE HOUSE SERVICES SRL | Str. Copsa Mica, Nr. 6A | Bucuresti | Bucuresti |
| LADY ROSE EXIM SRL | Str. Delfinului, Nr. 1, Bloc D16, Scara 1, Etaj 8, Apartament 47 | Bucuresti | Bucuresti |
| CORIUM DISTRIBUTION SRL | Str. Baba Novac, Nr. 19A, Biroul Nr. 1, Etaj 4 | Bucuresti | Bucuresti |