| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company EASYHOUSE SRL, with fiscal code 16768472, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | EASYHOUSE SRL |
| Fiscal Code | 16768472 |
| Registry No. | J35/2639/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Timis |
| City | Duboz |
| Address | Nr. 219 |
| Phone 1 | 0256-307.7** |
| Decision Person 1 | BE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 73** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 369,798 | 298,802 | ||||||
| 2024 | 366,148 | 277,210 | ||||||
| 2023 | 371,991 | 312,255 | ||||||
| 2022 | 355,860 | 263,789 | ||||||
| 2021 | 366,370 | 394,696 | ||||||
| 2020 | 330,833 | 305,950 | ||||||
| 2019 | 340,735 | 313,584 | ||||||
| 2018 | 335,210 | 301,035 | ||||||
| 2017 | 328,311 | 294,812 | ||||||
| 2016 | 323,676 | 279,153 | ||||||
| 2015 | 395,321 | 309,447 | ||||||
| 2014 | 244,428 | 146,640 | ||||||
| 2013 | 202,586 | 167,897 | ||||||
| 2012 | 152,706 | 165,025 | ||||||
| 2011 | 87,651 | -46,319 | ||||||
| 2010 | 8,000 | -15,993 | ||||||
| 2009 | 15,788 | -24,500 | ||||||
| 2008 | 43,680 | -573 | ||||||
| 2007 | 251,772 | 155,413 | ||||||
| 2006 | 751,970 | 573,482 | ||||||
| 2005 | 179,471 | 136,747 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| AGRIALL SOLUTIONS SRL | Str. Felix, Nr. 7, Bloc B59, Scara B, Etaj 4, Apartament 10 | Timisoara | Timis |
| STATUS MARKETING & PR SRL | Str. J. R. Kipling, Nr. 34, Camera 1, Etaj P+E+M, Apartament 2 | Dumbravita | Timis |
| RENZO CONSULTING SRL | Str. Simion Barnutiu, Nr. 13, Birou 1, Etaj 1 | Timisoara | Timis |
| GFPNM SRL | Str. Constantin Brancoveanu, Nr. 9, Incaperea 2 | Lugoj | Timis |
| VIDICAN CONSULTING SRL | Str. Martirii De La Fantana Alba, Bloc B28, Etaj P, Apartament 1 | Timisoara | Timis |