| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ECLINIC HUB SRL, with fiscal code 37691142, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ECLINIC HUB SRL |
| Fiscal Code | 37691142 |
| Registry No. | J40/8335/2017 |
| Date of establishment | 2017 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Petru Rares, Nr. 13, Etaj 2, Apartament 6 |
| Mobile 1 | 0723-532.6** |
| Decision Person 1 | MI** |
| Primary domain of activity | |
|---|---|
| NACE Code | 86** |
| NACE Code Description | Speci* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4,860,289 | 971,440 | ||||||
| 2023 | 2,824,614 | 710,543 | ||||||
| 2022 | 1,264,561 | 202,853 | ||||||
| 2021 | 452,319 | -25,618 | ||||||
| 2020 | 144,114 | -77,311 | ||||||
| 2019 | 1,750 | -87,174 | ||||||
| 2018 | 2,590 | -48,107 | ||||||
| 2017 | 0 | -1,599 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DR. GABRIELA BARBU MEDICAL CENTER SRL | B-dul Ion Mihalache, Nr. 142, Parter, Bloc B, Scara C, Apartament 53 | Bucuresti | Bucuresti |
| HEALTH CARE SOLUTIONS SRL | Aleea Buhusi, Nr. 5, 5Mp, Bloc 6, Scara 1, Etaj 3, Apartament 16 | Bucuresti | Bucuresti |
| FLOMI MEDICAL SRL | Calea Mosilor, Nr. 231, Camera 1, Bloc 41A, Scara A, Etaj 1, Apartament 3 | Bucuresti | Bucuresti |
| EYE LENS SRL | Intr. Sectorului, Nr. 20, Camera 1, Scara A, Etaj 5, Apartament 36 | Bucuresti | Bucuresti |
| DERMA BEAUTY CLINIQUE SRL | Str. Maica Domnului, Nr. 4, Camera 2, Bloc T57, Scara A, Etaj 7, Apartament 29 | Bucuresti | Bucuresti |