| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ECOVISION IMPEX SRL, with fiscal code 30819172, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ECOVISION IMPEX SRL |
| Fiscal Code | 30819172 |
| Registry No. | J12/2857/2012 |
| Date of establishment | 2012 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Cluj-Napoca |
| Address | Str. Putna, Nr. 5, Apartament 15 |
| Mobile 1 | 0788-636.9** | Phone 1 | 0264-414.1** |
| Email 1 | ecov**@** |
| Decision Person 1 | TO** |
| Website 1 | www.api** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2022 | 102,260 | 32,168 | ||||||
| 2019 | 102,260 | 32,168 | ||||||
| 2018 | 68,879 | 14,681 | ||||||
| 2017 | 72,565 | -6,361 | ||||||
| 2016 | 78,564 | -30,591 | ||||||
| 2015 | 154,017 | 31,321 | ||||||
| 2014 | 215,360 | 7,158 | ||||||
| 2013 | 25,406 | -15,305 | ||||||
| 2012 | 0 | -6,063 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CLICK CONVERT DIVISION SRL | Str. Pavel Rosca, Nr. 4, Scara 2, Apartament 23 | Cluj-Napoca | Cluj |
| DIACONESCO VETERINARY SRL | Str. Constantin Brancoveanu, Nr. 54, Etaj 1, Apartament 6 | Cluj-Napoca | Cluj |
| LITTLE READER SRL | Str. Anton Pann, Nr. 12, Bloc Corp D, Etaj 3, Apartament 50 | Cluj-Napoca | Cluj |
| PRETZMIC SRL | Str. Cernavoda, Nr. 5-9 | Cluj-Napoca | Cluj |
| TIMECOUNTER INVEST SRL | Str. Avram Iancu, Nr. 410 D, Etaj 4, Apartament 42 | Floresti | Cluj |