| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ELA STAR EXIM SRL, with fiscal code 5969365, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ELA STAR EXIM SRL |
| Fiscal Code | 5969365 |
| Registry No. | J40/12380/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Liviu Rebreanu, Nr. 18, Bloc A 5, Scara 7, Etaj 4, Apartament 85 |
| Mobile 1 | 0723-368.8** | Phone 1 | 0318-099.6** |
| Phone 2 | 0314-352.7** |
| Email 1 | sc_e**@** |
| Decision Person 1 | CE** |
| Website 1 | www.alb** |
| Website 2 | www.mod** |
| Primary domain of activity | |
|---|---|
| NACE Code | 01** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 109,099 | 25,003 | ||||||
| 2024 | 60,232 | 18,834 | ||||||
| 2022 | 63,610 | 17,816 | ||||||
| 2021 | 16,774 | -185 | ||||||
| 2020 | 1,911 | -1,359 | ||||||
| 2018 | 566 | -2,721 | ||||||
| 2017 | 2,287 | -861 | ||||||
| 2016 | 1,972 | -1,683 | ||||||
| 2015 | 2,356 | -10,176 | ||||||
| 2014 | 11,478 | -5,630 | ||||||
| 2013 | 5,066 | -11,072 | ||||||
| 2012 | 15,086 | -39,323 | ||||||
| 2011 | 29,024 | -26,259 | ||||||
| 2010 | 36,909 | -4,810 | ||||||
| 2009 | 65,010 | -37,285 | ||||||
| 2008 | 59,342 | -16,012 | ||||||
| 2007 | 55,743 | 23,801 | ||||||
| 2006 | 37,466 | -14,453 | ||||||
| 2005 | 40,794 | 11,923 | ||||||
| 2004 | 20,320 | 11,683 | ||||||
| 2003 | 7,092 | -958 | ||||||
| 2002 | 406 | -411 | ||||||
| 2001 | 0 | -1,158 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| LANDWORKS PROPERTIES SRL | Str. Horia Macelariu, Nr. 83, Spatiul Comercial 3, Parter, Biroul 5, Scara B | Bucuresti | Bucuresti |
| CAP FARM RO SRL | Sos. Giurgiului, Nr. 295, Parter, Camera Nr.8 | Bucuresti | Bucuresti |
| DYONISOS AGRO SRL | Str. Otesani, Nr. 18, Bloc T24A, Scara 1, Etaj 3, Apartament 19 | Bucuresti | Bucuresti |
| EMI 74 AGROIMPEX SRL | Str. Dr. Carol Davila, Nr. 105-107, Camera Nr. 2, Scara 1, Etaj 3, Apartament 7 | Bucuresti | Bucuresti |
| ILIOS MILLENIUM SRL | Str. Popa Soare, Nr. 14A, Camera Nr.4, Etaj 1, Apartament 3 | Bucuresti | Bucuresti |