| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ELECTRIC LIFE SRL, with fiscal code 23649270, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ELECTRIC LIFE SRL |
| Fiscal Code | 23649270 |
| Registry No. | J40/6095/2008 |
| Date of establishment | 2008 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Subcetate, Nr. 24, Lot 1, Terasa, Etaj 2, Apartament 7 |
| Mobile 1 | 0723-668.4** |
| Mobile 2 | 0728-873.6** |
| Decision Person 1 | DO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 936,206 | 15,007 | ||||||
| 2023 | 892,200 | 34,603 | ||||||
| 2022 | 1,660,991 | 144,107 | ||||||
| 2021 | 1,215,594 | 100,417 | ||||||
| 2020 | 964,748 | 46,028 | ||||||
| 2019 | 618,587 | 20,824 | ||||||
| 2018 | 841,475 | 49,999 | ||||||
| 2017 | 529,398 | 20,482 | ||||||
| 2016 | 346,047 | 33,171 | ||||||
| 2015 | 96,122 | -22,514 | ||||||
| 2014 | 18,869 | -4,240 | ||||||
| 2013 | 46,313 | -5,513 | ||||||
| 2012 | 219,069 | -11,491 | ||||||
| 2011 | 88,872 | -9,306 | ||||||
| 2010 | 101,922 | -5,051 | ||||||
| 2009 | 211,620 | 2,068 | ||||||
| 2008 | 228,601 | 24,008 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ARDA TECHNOLOGY DEVELOPMENT SRL | Str. Licurg, Nr. 6, Etaj 1, Apartament Camera 53 | Bucuresti | Bucuresti |
| EKOMEGASOL SRL | Str. Slt. Popa, Nr. 1, Camera 1, Bloc 15, Scara 1, Etaj 1, Apartament 8 | Bucuresti | Bucuresti |
| SCOTT AIR VENTILATION SYSTEMS SRL | Sos. Chitilei, Nr. 149 | Bucuresti | Bucuresti |
| GBS COMPACT SRL | Str. Barbu Lautaru, Nr. 8, Bloc 24, Scara 2, Etaj 9, Apartament 82 | Bucuresti | Bucuresti |
| SIRIUS FACTORY AUTOMATION SRL | Aleea Lacul Morii, Nr. 3, Parter, Biroul P3 | Bucuresti | Bucuresti |