| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ELECTROCENTRALE BUCURESTI SA, with fiscal code 15189596, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ELECTROCENTRALE BUCURESTI SA |
| Fiscal Code | 15189596 |
| Registry No. | J40/1696/2003 |
| Date of establishment | 2003 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Spl. Independentei, Nr. 227 |
| Mobile 1 | 0744-805.1** |
| Mobile 2 | 0744-752.6** | Phone 1 | 0212-751.4** |
| Phone 2 | 0214-079.9** |
| Phone 3 | 0212-751.1** |
| Email 1 | comu**@** |
| Email 2 | offi**@** |
| Email 3 | cari**@** |
| Decision Person 1 | TU** |
| Website 1 | www.elc** |
| Primary domain of activity | |
|---|---|
| NACE Code | 35** |
| NACE Code Description | Produ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2,147,483,647 | 434,574,235 | ||||||
| 2022 | 2,147,483,647 | 1,034,400,568 | ||||||
| 2021 | 2,147,483,647 | 412,941,727 | ||||||
| 2020 | 1,670,833,875 | 358,718,616 |
| Code | Description |
|---|---|
| 1057 | reorganizare judiciara |
| 1139 | este sub incidenta Legii nr. 85/2014 |
| 2070 | mandat cenzori expirat |
| 2080 | certificat de inmatriculare preschimbat |
| 2104 | este mentionata o opozitie/sunt mentionate opozitii |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| GREEN PROFILE SRL | Str. Marin Serghiescu, Nr. 6-8, Etaj 4, Apartament 9 | Bucuresti | Bucuresti |
| COGEN BERSER SRL | Str. Drumul Binelui, Nr. 6, Pavilion Administrativ, Camera 2, Etaj 1 | Bucuresti | Bucuresti |
| GREENLIGHT ENERGY SRL | Str. Scarlatescu, Nr. 17-19, Etaj 3 | Bucuresti | Bucuresti |
| ASZ EUS SRL | Str. G-Ral Berthelot, Nr. 99, Bloc A, Etaj P, Apartament 1 | Bucuresti | Bucuresti |
| POLINA ESTATE SRL | B-dul Unirii, Nr. 45, Bloc E3, Scara 4, Etaj 8, Apartament 141 | Bucuresti | Bucuresti |