| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ELECTROPUTERE PARC SRL, with fiscal code 29301141, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ELECTROPUTERE PARC SRL |
| Fiscal Code | 29301141 |
| Registry No. | J40/4879/2017 |
| Date of establishment | 2011 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Primaverii, Nr. 19-21, Biroul Nr. 3, Scara A, Etaj 2 |
| Phone 1 | 0212-692.0** |
| Phone 2 | 0212-692.0** |
| Email 1 | moni**@** |
| Decision Person 1 | CA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 89,389,583 | 17,922,885 | ||||||
| 2024 | 89,928,033 | 23,666,120 | ||||||
| 2023 | 89,150,315 | 28,617,839 | ||||||
| 2022 | 72,789,585 | 22,150,295 | ||||||
| 2021 | 60,032,418 | 16,934,688 | ||||||
| 2020 | 64,923,487 | 10,514,926 | ||||||
| 2019 | 69,622,947 | 15,660,252 | ||||||
| 2018 | 48,467,221 | 6,648,236 | ||||||
| 2017 | 41,674,607 | 13,716,826 | ||||||
| 2016 | 11,266,036 | 4,550,790 | ||||||
| 2015 | 0 | -215,250 | ||||||
| 2014 | 0 | -7,085 | ||||||
| 2013 | 886,940 | 33,285 | ||||||
| 2012 | 0 | -8,692 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ENERGO INDUSTRIAL IMOBILI SA | B-dul Pierre De Coubertin, Nr. 3-5, Cladirea Office Building, Camera 6O, Etaj 6 | Bucuresti | Bucuresti |
| GESENT IMPORT EXPORT SRL | Str. Mintuleasa, Nr. 22, Bloc 22, Etaj P | Bucuresti | Bucuresti |
| EASY ESTATE CONNECTION SRL | Str. Azurului, Nr. 5, Camera 2, Bloc 118A, Scara A, Etaj 7, Apartament 44 | Bucuresti | Bucuresti |
| ATYPICAL FOOD SRL | Str. Zagazului, Nr. 13-19, (Fost Nr. 11), Parter, Scara A, Apartament A011 Lot2 | Bucuresti | Bucuresti |
| ICI SRL | Str. General Budisteanu, Nr. 8 | Bucuresti | Bucuresti |