| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ELTON FOOD INTERNATIONAL SRL, with fiscal code 15362831, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ELTON FOOD INTERNATIONAL SRL |
| Fiscal Code | 15362831 |
| Registry No. | J40/4977/2003 |
| Date of establishment | 2003 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Aurel Ciurea, Nr. 2, Bloc S41, Scara 1, Etaj 5, Apartament 16 |
| Mobile 1 | 0723-537.9** | Phone 1 | 0214-120.0** |
| Decision Person 1 | BA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,435,265 | 141,241 | ||||||
| 2023 | 1,859,638 | 90,300 | ||||||
| 2022 | 2,051,088 | 336,157 | ||||||
| 2021 | 1,061,433 | 147,134 | ||||||
| 2020 | 1,862,664 | 345,608 | ||||||
| 2019 | 234,872 | 41,655 | ||||||
| 2018 | 0 | -700 | ||||||
| 2017 | 0 | -1,250 | ||||||
| 2016 | 0 | -500 | ||||||
| 2015 | 0 | 0 | ||||||
| 2014 | 0 | -420 | ||||||
| 2013 | 0 | -605 | ||||||
| 2012 | 0 | -1,391 | ||||||
| 2011 | 1,370,962 | 6,173 | ||||||
| 2010 | 1,298,662 | 18,580 | ||||||
| 2009 | 12,085,134 | -2,301 | ||||||
| 2008 | 5,890,179 | -37,267 | ||||||
| 2007 | 227,790 | 75,808 | ||||||
| 2006 | 1,052,034 | 17,144 | ||||||
| 2005 | 1,035,264 | 23,773 | ||||||
| 2004 | 1,321,535 | 347,293 | ||||||
| 2003 | 355,421 | 64,492 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DAVIMOSS FOOD TRADE SRL | Aleea Fuiorului, Nr. 1, Cam. 1, Bloc H25, Scara 1, Etaj 3, Apartament 16 | Bucuresti | Bucuresti |
| LORENA IMPEX 2001 SRL | B-dul 1 Decembrie 1918, Nr. 27C, Bloc Pm75, Scara 2, Etaj 2, Apartament 67 | Bucuresti | Bucuresti |
| FLORCRIS TRADE SRL | B-dul Camil Ressu, Nr. 70, Bloc Pm26, Scara E, Etaj 3, Apartament 157 | Bucuresti | Bucuresti |
| MELAZ TRADING COMPANY SRL | Str. Pajura, Nr. 7 | Bucuresti | Bucuresti |
| TEOCOM C.G.95 IMPEX SRL | Str. Luntrei, Nr. 6, Bloc 7, Scara 4, Etaj 8, Apartament 331 | Bucuresti | Bucuresti |