| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ERBASU EDIL CONSTRUCT SA, with fiscal code 14090275, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ERBASU EDIL CONSTRUCT SA |
| Fiscal Code | 14090275 |
| Registry No. | J40/6833/2001 |
| Date of establishment | 2001 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Uverturii, Nr. 194-200, Incaperile 1-12, Etaj 3 |
| Mobile 1 | 0744-564.4** |
| Mobile 2 | 0745-343.9** | Phone 1 | 0214-340.4** |
| Phone 2 | 0214-340.4** |
| Email 1 | simo**@** |
| Email 2 | cris**@** |
| Decision Person 1 | ER** |
| Website 1 | www.erb** |
| Primary domain of activity | |
|---|---|
| NACE Code | 42** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 170,945,897 | 4,486,471 | ||||||
| 2023 | 108,600,131 | 4,063,505 | ||||||
| 2022 | 84,814,838 | 2,667,303 | ||||||
| 2021 | 54,740,467 | 1,359,244 | ||||||
| 2020 | 74,765,644 | 1,259,342 | ||||||
| 2019 | 78,068,309 | 1,842,992 | ||||||
| 2018 | 34,351,205 | 1,766,636 | ||||||
| 2017 | 39,552,015 | 2,112,900 | ||||||
| 2016 | 64,508,977 | 1,878,642 | ||||||
| 2015 | 51,121,328 | 2,995,383 | ||||||
| 2014 | 26,458,710 | 1,605,614 | ||||||
| 2013 | 17,424,306 | 1,763,159 | ||||||
| 2012 | 44,128,629 | 2,867,431 | ||||||
| 2011 | 29,524,715 | 3,566,392 | ||||||
| 2010 | 23,585,638 | 2,062,221 | ||||||
| 2009 | 23,648,450 | 1,819,872 | ||||||
| 2008 | 17,263,819 | 317,358 | ||||||
| 2007 | 8,509,332 | 352,648 | ||||||
| 2006 | 6,141,870 | 190,704 | ||||||
| 2005 | 5,169,831 | 7,887 | ||||||
| 2004 | 6,496,982 | 399,048 | ||||||
| 2003 | 4,653,826 | -593,409 | ||||||
| 2002 | 5,650,582 | 353,971 | ||||||
| 2001 | 3,054,251 | 363,923 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ERIK PREST CONSTRUCT IMPEX SRL | Str. Mendeleev, Nr. 17, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |
| RED VALMAR SOLUTII SRL | P-ta Amzei, Nr. 10-22, Scara D, Etaj 1, Apartament 10 | Bucuresti | Bucuresti |
| REVITAROM SA | Intr. Vulturul, Nr. 4 | Bucuresti | Bucuresti |
| ACTIV EXPERT CONSULT CONSTRUCT SRL | Str. Liviu Rebreanu, Nr. 6, Bloc B1, Scara 1, Etaj 2, Apartament 11 | Bucuresti | Bucuresti |
| GLANZ INSTAL CONSTRUCT SRL | Str. Huedin, Nr. 3, Bloc 7, Scara 2, Etaj 2, Apartament 29 | Bucuresti | Bucuresti |