| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ESPRESSO COFFEE SERVICES SRL, with fiscal code 14930984, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ESPRESSO COFFEE SERVICES SRL |
| Fiscal Code | 14930984 |
| Registry No. | J40/9960/2002 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Sg. Constantin Musat, Nr. 23 |
| Mobile 1 | 0774-083.1** | Phone 1 | 0214-243.5** |
| Decision Person 1 | VO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5,947 | -2,904 | ||||||
| 2022 | 7,906 | -832 | ||||||
| 2021 | 5,928 | -1,128 | ||||||
| 2020 | 6,509 | -515 | ||||||
| 2019 | 9,737 | -395 | ||||||
| 2018 | 10,527 | -87 | ||||||
| 2017 | 11,095 | 286 | ||||||
| 2016 | 10,371 | -5,962 | ||||||
| 2015 | 14,337 | -6,376 | ||||||
| 2014 | 16,503 | -45,434 | ||||||
| 2013 | 20,880 | -8,724 | ||||||
| 2012 | 39,101 | 707 | ||||||
| 2011 | 37,793 | 771 | ||||||
| 2010 | 66,785 | 2,850 | ||||||
| 2009 | 77,337 | 36,487 | ||||||
| 2008 | 34,846 | 374 | ||||||
| 2007 | 37,420 | -1,018 | ||||||
| 2006 | 25,373 | -4,389 | ||||||
| 2005 | 29,718 | 1,630 | ||||||
| 2004 | 4,782 | -3,098 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DREAM COFFEE & VENDING SRL | Str. Sold Modoran Ene, Nr. 6, Camera 2, Bloc M94, Scara 2, Etaj 6, Apartament 88 | Bucuresti | Bucuresti |
| ANTONINUS GLOBAL COM SRL | Str. Novaci, Nr. 7, Bloc P52, Scara 1, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |
| MIRUNA FRUCT BUSINESS SRL | Str. Gen. Ioan Culcer, Nr. 6 | Bucuresti | Bucuresti |
| TONY LUC CONCEPT SRL | Str. Soveja, Nr. 1, O Camera | Bucuresti | Bucuresti |
| DADITU SOA IMPEX SRL | Calea Grivitei, Nr. 172, Parter, Pravalia Nr. 3 | Bucuresti | Bucuresti |