| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ESTATE BUILDING CONSTRUCTION SRL, with fiscal code 6768629, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ESTATE BUILDING CONSTRUCTION SRL |
| Fiscal Code | 6768629 |
| Registry No. | J40/4846/2010 |
| Date of establishment | 1995 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Negustori, Nr. 27, Apartament 2 |
| Mobile 1 | 0723-569.1** |
| Decision Person 1 | ST** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2016 | 15,672 | 1,041 | ||||||
| 2015 | 267,409 | 185,429 | ||||||
| 2014 | 124,842 | 78,920 | ||||||
| 2013 | 59,568 | 7,512 | ||||||
| 2012 | 12,612 | -10,480 | ||||||
| 2011 | 74,994 | -19,403 | ||||||
| 2010 | 425,806 | 200,128 | ||||||
| 2009 | 54,320 | -31,703 | ||||||
| 2008 | 74,336 | 35,982 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| HRISCU SMART CONSTRUCT SRL | Intr. Reconstructiei Nr. 10 Bl. 29 Sc. 4 Et. 4 Ap. 149 | Bucuresti | Bucuresti |
| GISUS CONSTRUCTION SRL | B-dul Pache Protopopescu, Nr. 127, Corp A, Parter, Camera 1, Apartament 3 | Bucuresti | Bucuresti |
| CONSTRUCTII FINISAJE DECOR C & M SRL | Str. Misca Petre, Nr. 8, Bloc M14, Scara 1, Etaj 4, Apartament 17 | Bucuresti | Bucuresti |
| PRIME INSTAL CONSTRUCT SRL | Str. Somesul Rece, Nr. 63 | Bucuresti | Bucuresti |
| TOP CONSTRUCTION & DEVELOPMENT SRL | Str. Dambovitei, Nr. 10B, Apartament Camera 10 | Bucuresti | Bucuresti |