| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company EURO GRUP CLEAN PRODUCTS SRL, with fiscal code 26611954, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | EURO GRUP CLEAN PRODUCTS SRL |
| Fiscal Code | 26611954 |
| Registry No. | J40/17393/2018 |
| Date of establishment | 2010 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Trotusului, Nr. 39, Camera Nr. 1, Etaj 2 |
| Mobile 1 | 0754-079.0** |
| Mobile 2 | 0752-146.7** |
| Mobile 3 | 0752-146.7** | Phone 1 | 0374-202.4** |
| Phone 2 | 0347-202.4** |
| Phone 3 | 0374-202.4** |
| Email 1 | achi**@** |
| Email 2 | dana**@** |
| Email 3 | flor**@** |
| Decision Person 1 | WA** |
| Website 1 | www.eur** |
| Website 2 | www.egc** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Agent* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|
| Code | Description |
|---|---|
| 1107 | insolventa |
| 1139 | este sub incidenta Legii nr. 85/2014 |
| 2069 | sediu expirat |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| VLADIUS CONSORTIUM SRL | Str. Stiubei, Nr. 27B | Bucuresti | Bucuresti |
| TRUST AND PRESTIGE DESIGN SRL | Str. Aurului, Nr. 18, O Camera, Bloc M2, Scara A, Etaj 4, Apartament 20 | Bucuresti | Bucuresti |
| TOYMANIA SRL | Aleea Privighetorilor, Nr. 86P, Corp C, Parter, Apartament C0-5 | Bucuresti | Bucuresti |
| OLMAR CONSULT SRL | Str. Buzoeni, Nr. 4, Bloc M77, Scara 1, Etaj 5, Apartament 33 | Bucuresti | Bucuresti |
| BOSFOR GLOBAL EXPORT SRL | B-dul Regina Maria, Nr. 26, Camera 4, Etaj 2 | Bucuresti | Bucuresti |