| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company EUROCOOLING CENTER SRL, with fiscal code 11979444, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | EUROCOOLING CENTER SRL |
| Fiscal Code | 11979444 |
| Registry No. | J40/6487/1999 |
| Date of establishment | 1999 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Andronache, Nr. 203 |
| Mobile 1 | 0748-112.5** |
| Mobile 2 | 0741-169.9** | Phone 1 | 0212-400.2** |
| Phone 2 | 0212-400.4** |
| Phone 3 | 0212-400.6** |
| Email 1 | euro**@** |
| Email 2 | offi**@** |
| Email 3 | simo**@** |
| Decision Person 1 | KO** |
| Website 1 | www.eur** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16,477,443 | 4,843,221 | ||||||
| 2024 | 15,732,340 | 5,230,225 | ||||||
| 2023 | 14,363,149 | 4,109,256 | ||||||
| 2022 | 13,313,696 | 3,362,773 | ||||||
| 2021 | 11,876,327 | 3,123,014 | ||||||
| 2020 | 10,053,238 | 2,110,827 | ||||||
| 2019 | 8,911,321 | 1,905,923 | ||||||
| 2018 | 8,038,944 | 1,775,479 | ||||||
| 2017 | 7,751,119 | 1,838,409 | ||||||
| 2016 | 7,457,615 | 1,903,982 | ||||||
| 2015 | 6,947,812 | 1,117,225 | ||||||
| 2014 | 6,475,201 | 335,628 | ||||||
| 2013 | 6,238,108 | 160,133 | ||||||
| 2012 | 7,097,217 | -3,282,798 | ||||||
| 2011 | 7,655,552 | 994,346 | ||||||
| 2010 | 8,025,792 | 859,968 | ||||||
| 2009 | 8,529,870 | 403,829 | ||||||
| 2008 | 7,133,528 | -1,258,945 | ||||||
| 2007 | 6,362,297 | 95,403 | ||||||
| 2006 | 6,470,297 | 1,370,239 | ||||||
| 2005 | 6,005,760 | 1,080,550 | ||||||
| 2004 | 3,411,462 | -88,608 | ||||||
| 2003 | 2,812,085 | -174,008 | ||||||
| 2002 | 2,186,616 | -13,873 | ||||||
| 2001 | 1,778,976 | 164,579 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DRUMETUL INTERNATIONAL SRL | B-dul Iuliu Maniu, Nr. 78-92, Piata Agroalimentara Veteranilor Ii, Biroul Nr. 1, Etaj 1 | Bucuresti | Bucuresti |
| ALEXANDERS REAL ESTATE INVEST GROUP SRL | Sos. Nicolae Titulescu, Nr. 121, Camera 1, Bloc 2, Scara 2, Etaj 2, Apartament 49 | Bucuresti | Bucuresti |
| TIMISOARA OFFICE BUILDING SRL | B-dul General Paul Teodorescu, Nr. 4E, Cladirea Afi Park 1, Biroul Nr. 12, Etaj 1 | Bucuresti | Bucuresti |
| FLAVIA MANAGEMENT SRL | B-dul Basarabia, Nr. 256 | Bucuresti | Bucuresti |
| SEVIA GREAT TENANT CATALOGUE SRL | Sos. Nicolae Titulescu, Nr. 105-113, Bloc 7, Scara A, Etaj 2, Apartament 11 | Bucuresti | Bucuresti |