| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company EURODOTH TOTAL SRL, with fiscal code 16626915, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | EURODOTH TOTAL SRL |
| Fiscal Code | 16626915 |
| Registry No. | J40/11954/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Vigilentei, Nr. 6, Parter, Apartament 1 |
| Mobile 1 | 0723-172.0** |
| Mobile 2 | 0760-063.9** | Phone 1 | 0212-214.1** |
| Phone 2 | 0213-186.7** |
| Email 1 | euro**@** |
| Decision Person 1 | EN** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | ||||||
| 2022 | 0 | -508,097 | ||||||
| 2021 | 516,217 | 68,195 | ||||||
| 2020 | 500,436 | 272,903 | ||||||
| 2019 | 585,205 | 171,896 | ||||||
| 2018 | 637,523 | -105,098 | ||||||
| 2017 | 1,035,169 | 13,592 | ||||||
| 2016 | 1,051,092 | 41,060 | ||||||
| 2015 | 4,560,750 | 87,150 | ||||||
| 2014 | 10,302,236 | 6,921 | ||||||
| 2013 | 16,346,328 | 11,044 | ||||||
| 2012 | 23,139,469 | 9,636 | ||||||
| 2011 | 6,150,206 | 40,512 | ||||||
| 2010 | 26,399 | 524 | ||||||
| 2009 | 18,256 | -17,863 | ||||||
| 2008 | 13,827 | -9,994 | ||||||
| 2007 | 13,028 | -10,150 | ||||||
| 2006 | 59,788 | 26,226 | ||||||
| 2005 | 34,603 | -653 | ||||||
| 2004 | 17,591 | 2,841 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DACS VET SOLUTIONS SRL | Str. Nicolae Grigorescu Caramfil, Nr. 32, Bloc 1B, Etaj 1, Apartament 12 | Bucuresti | Bucuresti |
| PHARMAVISION INTERTRADE SRL | Str. Plantelor, Nr. 13, Camera 2, Apartament 1Bis | Bucuresti | Bucuresti |
| NOBLESSE PHARMA SRL | Str. Cristea Mateescu, Nr. 3, Bloc T4B, Scara A, Etaj P, Apartament 2 | Bucuresti | Bucuresti |
| BIOPET TRADING SRL | B-dul Theodor Pallady, Nr. 319, D1 | Bucuresti | Bucuresti |
| HEALTH SUPPLY SRL | Str. Voronet, Nr. 7A, Demisol, Camera 4, Biroul 2 | Bucuresti | Bucuresti |