| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company EVERYMATRIX SRL, with fiscal code 16866918, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | EVERYMATRIX SRL |
| Fiscal Code | 16866918 |
| Registry No. | J40/17071/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Lipscani, Nr. 102, Etaj 1,2,3,4Si Pod |
| Mobile 1 | 0723-276.1** |
| Mobile 2 | 0728-045.8** |
| Mobile 3 | 0728-170.7** | Phone 1 | 0317-101.2** |
| Phone 2 | 0317-101.2** |
| Phone 3 | 0317-101.2** |
| Email 1 | hr@b**@** |
| Decision Person 1 | GR** |
| Website 1 | www.bet** |
| Website 2 | www.bet** |
| Website 3 | www.eve** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 160,351,322 | 10,517,026 | ||||||
| 2023 | 118,207,185 | 7,993,192 | ||||||
| 2022 | 96,314,224 | 6,545,549 | ||||||
| 2021 | 82,513,950 | 5,400,456 | ||||||
| 2020 | 66,072,058 | 5,163,573 | ||||||
| 2019 | 52,478,000 | 4,194,115 | ||||||
| 2018 | 47,881,678 | 2,767,296 | ||||||
| 2017 | 40,778,193 | 1,427,407 | ||||||
| 2016 | 35,543,220 | 646,914 | ||||||
| 2015 | 25,747,220 | 560,431 | ||||||
| 2014 | 18,382,731 | 354,222 | ||||||
| 2013 | 9,457,853 | -15,597 | ||||||
| 2012 | 5,196,510 | -555,574 | ||||||
| 2011 | 5,748,800 | 247,525 | ||||||
| 2010 | 4,140,045 | 277,699 | ||||||
| 2009 | 3,084,168 | 173,994 | ||||||
| 2008 | 3,036,085 | 158,517 | ||||||
| 2007 | 2,585,168 | 116,592 | ||||||
| 2006 | 1,838,839 | -22,580 | ||||||
| 2005 | 1,126,071 | 137,172 | ||||||
| 2004 | 98,042 | 6,397 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ANNA KARENINA & CO SRL | Aleea Slt. P.M. Dragos Mladinovici, Nr. 2, Bloc R11, Scara 3, Etaj 6, Apartament 108 | Bucuresti | Bucuresti |
| PROJECT JOBS SRL-D | Str. Lt. Sachelarie Visarion, Nr. 8, Camera Nr. 1, Bloc 111B, Scara A, Etaj 3, Apartament 16 | Bucuresti | Bucuresti |
| AUDIOJOURNEY SRL | B-dul Ion Mihalache, Nr. 96, Camera 5, Bloc 44B, Scara A, Etaj 3, Apartament 5 | Bucuresti | Bucuresti |
| ADVANCED EVOLUTION SRL | B-dul Basarabia, Nr. 256G, Biroul 7.1.A, Etaj 7 | Bucuresti | Bucuresti |
| CIKLUM IT SRL | Str. Popa Savu, Nr. 26, Demisol, O Camera, Etaj | Bucuresti | Bucuresti |