| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company PSC PROPERTY MANAGEMENT SRL, with fiscal code 38640988, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | PSC PROPERTY MANAGEMENT SRL |
| Fiscal Code | 38640988 |
| Registry No. | J40/21017/2017 |
| Date of establishment | 2017 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Calea Victoriei, Nr. 155, Tronson 5, Camera 40, Ap.A6,B6,C6,D6, Bloc D1, Etaj 6 |
| Phone 1 | 0214-300.6** |
| Decision Person 1 | PA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 71** |
| NACE Code Description | Engin* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -3,016,784 | ||||||
| 2023 | 312,520 | -1,212,434 | ||||||
| 2022 | 3,453,311 | -1,413,969 | ||||||
| 2021 | 2,307,010 | 1,093,063 | ||||||
| 2020 | 733,706 | 205,611 | ||||||
| 2019 | 1,229,972 | 385,166 | ||||||
| 2018 | 392,702 | 275,744 | ||||||
| 2017 | 600 | 44 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| RUBIZ MANAGEMENT SRL | Str. Drumul Regimentului, Nr. 79, Parter, Camera 19, Apartament 2 | Bucuresti | Bucuresti |
| ALTAVITAS SRL | Str. Gura Ialomitei, Nr. 3, Bloc Pc9, Scara C, Etaj 4, Apartament 29 | Bucuresti | Bucuresti |
| ADN BIROU DE PROIECTARE INSTALATII SRL | Intr. Ion Voicu, Nr. 3 | Bucuresti | Bucuresti |
| MAS TER PROIECT SRL | B-dul 1 Decembrie 1918, Nr. 31C | Bucuresti | Bucuresti |
| EURO TECHNIK STRUCTURE SRL | Str. Crizantemelor, Nr. 6, Bloc Z9, Scara B, Etaj 3, Apartament 55 | Bucuresti | Bucuresti |