| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company EXPERT CONSTRUCT 96 SRL, with fiscal code 8119822, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | EXPERT CONSTRUCT 96 SRL |
| Fiscal Code | 8119822 |
| Registry No. | J40/884/1996 |
| Date of establishment | 1996 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Doicesti, Nr. 12, Bloc A7, Scara 1, Apartament 1 |
| Mobile 1 | 0725-486.8** | Phone 1 | 0213-238.5** |
| Email 1 | exec**@** |
| Decision Person 1 | OR** |
| Website 1 | www.exp** |
| Primary domain of activity | |
|---|---|
| NACE Code | 70** |
| NACE Code Description | Consu* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2017 | 95,932 | 41,553 | ||||||
| 2016 | 70,498 | 2,462 | ||||||
| 2015 | 71,471 | 12,485 | ||||||
| 2014 | 180,704 | 69,318 | ||||||
| 2013 | 95,322 | -7,606 | ||||||
| 2012 | 446,163 | -3,856 | ||||||
| 2011 | 802,649 | 51,918 | ||||||
| 2010 | 1,189,070 | 200,049 | ||||||
| 2009 | 896,135 | 123,308 | ||||||
| 2008 | 407,764 | 19,706 | ||||||
| 2007 | 615,624 | -33,073 | ||||||
| 2006 | 667,785 | 60,216 | ||||||
| 2005 | 851,675 | 97,272 | ||||||
| 2004 | 559,797 | 16,623 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2065 | mandat administratori expirat |
| 2080 | certificat de inmatriculare preschimbat |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| TREND CONSULTING GROUP SRL | Intr. Costache Negri, Nr. 7 | Bucuresti | Bucuresti |
| CHANGER STAR GENERAL TRADING SRL-DUBAI SUCURSALA BUCURESTI | P-ta Natiunile Unite, Nr. 3-5, Bloc B2, Scara 1, Etaj 5, Apartament 28 | Bucuresti | Bucuresti |
| CLT SERVICE GROUP SRL | Str. Pajurei, Nr. 18, Bloc G5, Scara E, Etaj 2, Apartament 89 | Bucuresti | Bucuresti |
| PACIFIC BREEZE SRL | Sos. Gheorghe Ionescu Sisesti, Nr. 146-156, Bloc D, Etaj 2, Apartament 10 | Bucuresti | Bucuresti |
| SA.LO. FIN SRL | B-dul Theodor Pallady, Nr. 3, Bloc X1, Scara A, Etaj 5, Apartament 21 | Bucuresti | Bucuresti |