| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company EYE LENS SRL, with fiscal code 35498960, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | EYE LENS SRL |
| Fiscal Code | 35498960 |
| Registry No. | J40/960/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Intr. Sectorului, Nr. 20, Camera 1, Scara A, Etaj 5, Apartament 36 |
| Mobile 1 | 0766-650.5** |
| Decision Person 1 | TO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 86** |
| NACE Code Description | Speci* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 307,963 | 113,979 | ||||||
| 2023 | 263,245 | 102,970 | ||||||
| 2022 | 224,135 | 86,422 | ||||||
| 2021 | 232,580 | 116,419 | ||||||
| 2020 | 194,264 | 104,392 | ||||||
| 2019 | 234,735 | 132,466 | ||||||
| 2018 | 191,620 | 67,837 | ||||||
| 2017 | 182,430 | 75,963 | ||||||
| 2016 | 181,645 | 104,793 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| REMED CLINIC SRL | B-dul Timisoara, Nr. 27, Bloc G, Scara 1, Etaj 2, Apartament 10 | Bucuresti | Bucuresti |
| PARACELSUS SRL | P-ta Mihail Kogalniceanu, Nr. 8, Scara A, Etaj 1, Apartament 1 | Bucuresti | Bucuresti |
| PEDIHELP SRL | Str. Banul Dumitrache Nr. 29 Parter, Camera 1 | Bucuresti | Bucuresti |
| SANDINA MED SRL | Str. Sandor Petoffi, Nr. 15, Etaj P, Apartament 1 | Bucuresti | Bucuresti |
| MITERA IVF SRL | Str. Dornei, Nr. 97-99, Camera 2, Apartament 7A | Bucuresti | Bucuresti |