| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company FAMILA IMPEX SRL, with fiscal code 5527924, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | FAMILA IMPEX SRL |
| Fiscal Code | 5527924 |
| Registry No. | J12/974/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Cluj |
| City | Cluj-Napoca |
| Address | B-dul 21 Decembrie 1989, Nr. 131-135, Bloc Mag. B10 |
| Mobile 1 | 0740-060.5** | Phone 1 | 0264-589.6** |
| Decision Person 1 | CI** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 417,247 | -315,901 | ||||||
| 2024 | 511,065 | -179,170 | ||||||
| 2023 | 579,187 | -262,290 | ||||||
| 2022 | 359,450 | -335,521 | ||||||
| 2021 | 262,241 | -354,804 | ||||||
| 2020 | 302,037 | -285,740 | ||||||
| 2019 | 412,419 | -329,185 | ||||||
| 2018 | 451,101 | -298,442 | ||||||
| 2017 | 513,370 | -199,264 | ||||||
| 2016 | 465,786 | -173,089 | ||||||
| 2015 | 421,488 | -33,736 | ||||||
| 2014 | 368,683 | -26,446 | ||||||
| 2013 | 249,598 | -50,380 | ||||||
| 2012 | 160,912 | -103,363 | ||||||
| 2011 | 238,901 | 46,280 | ||||||
| 2010 | 421,048 | 17,686 | ||||||
| 2009 | 477,615 | -43,412 | ||||||
| 2008 | 628,536 | 54,551 | ||||||
| 2007 | 489,688 | -111,643 | ||||||
| 2006 | 392,157 | -106,969 | ||||||
| 2005 | 285,241 | -70,561 | ||||||
| 2004 | 322,490 | -21,442 | ||||||
| 2003 | 516,275 | -13,888 | ||||||
| 2002 | 299,238 | -1,168 | ||||||
| 2001 | 331,046 | 14,442 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MELYMON EXIM SRL | Str. Mircea Cel Batrin, Nr. 9, Scara B, Apartament 29 | Dej | Cluj |
| DONATELLO STORE SRL | Str. Rasinari, Nr. 2, Parter, Scara 2, Apartament 45 | Cluj-Napoca | Cluj |
| LEODORA IMPORT EXPORT SRL | Str. Prof.Ciortea, Nr. 1, Bloc H, Scara 4, Etaj 3, Apartament 41 | Cluj-Napoca | Cluj |
| MONCAR SRL | Str. Grivitei, Nr. 20 | Dej | Cluj |
| KAREXIM COM SRL | Str. Ecaterina Teodoroiu, Nr. 36, Bloc R8, Apartament 15 | Dej | Cluj |