| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company FIRST CONSULTING SRL, with fiscal code 16870447, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | FIRST CONSULTING SRL |
| Fiscal Code | 16870447 |
| Registry No. | J22/2258/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Iasi |
| Address | Str. Otilia Cazimir, Nr. 15, Etaj 9, Apartament 6 |
| Mobile 1 | 0744-704.4** |
| Decision Person 1 | DA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 70** |
| NACE Code Description | Consu* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 100 | -7,072 | ||||||
| 2023 | 400 | -22,712 | ||||||
| 2022 | 856 | -4,626 | ||||||
| 2021 | 644 | -4,558 | ||||||
| 2020 | 16,827 | 11,162 | ||||||
| 2019 | 33,452 | 21,387 | ||||||
| 2018 | 35,976 | 28,119 | ||||||
| 2017 | 44,152 | 30,800 | ||||||
| 2016 | 43,400 | 36,141 | ||||||
| 2015 | 43,800 | 28,403 | ||||||
| 2014 | 36,700 | 28,837 | ||||||
| 2013 | 44,800 | 28,399 | ||||||
| 2012 | 43,600 | 21,293 | ||||||
| 2011 | 40,750 | -5,350 | ||||||
| 2010 | 0 | -6,766 | ||||||
| 2009 | 27,731 | -18,292 | ||||||
| 2008 | 45,325 | -21,597 | ||||||
| 2007 | 52,484 | 3,135 | ||||||
| 2006 | 51,849 | 30,007 | ||||||
| 2005 | 16,836 | 10,273 | ||||||
| 2004 | 920 | 263 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MARKET MANAGER SRL | Str. Zimbrului, Nr. 17A, Tronson 2, Etaj 8, Apartament 115 | Iasi | Iasi |
| CONSULTING AGRO GRUP SRL | Str. Orientului, Nr. 16, Bloc 801, Scara C, Etaj 3, Apartament 13 | Iasi | Iasi |
| FINT EXPERIENCE SRL | Str. Marului, Nr. 2, Constructie C1, Parter, Camera 1 | Valea Adanca | Iasi |
| GLOBAL GREEN ENERGY AND INNOVATION SOLUTIONS SRL | Str. Stihii, Nr. 2B, La Cabinet Avocat Lupu Geta, Etaj 1 | Iasi | Iasi |
| VAGABOND REPUBLICA SRL | Str. Dr. Savini, Nr. 5 | Iasi | Iasi |