| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company FLASH INVESTMENTS SA, with fiscal code 17027272, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | FLASH INVESTMENTS SA |
| Fiscal Code | 17027272 |
| Registry No. | J40/20430/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Praga, Nr. 3, Biroul Nr 9, Etaj 1 |
| Phone 1 | 0212-062.2** |
| Decision Person 1 | MA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4,032,072 | 1,039,820 | ||||||
| 2024 | 3,861,897 | 5,624,783 | ||||||
| 2023 | 3,284,725 | 1,162,623 | ||||||
| 2022 | 3,103,444 | 2,181,505 | ||||||
| 2021 | 3,737,700 | 1,483,604 | ||||||
| 2020 | 3,806,284 | 1,273,740 | ||||||
| 2019 | 3,208,987 | -465,790 | ||||||
| 2018 | 3,091,411 | -984,798 | ||||||
| 2017 | 2,906,866 | 425,602 | ||||||
| 2016 | 2,872,557 | 381,742 | ||||||
| 2015 | 2,824,876 | 2,204,075 | ||||||
| 2014 | 2,857,229 | 5,603,562 | ||||||
| 2013 | 3,151,451 | 1,091,828 | ||||||
| 2012 | 3,473,506 | 8,919,206 | ||||||
| 2011 | 4,321,124 | -6,450,388 | ||||||
| 2010 | 320,059 | 6,922,940 | ||||||
| 2009 | 572,804 | 1,984,757 | ||||||
| 2008 | 0 | 11,060,364 | ||||||
| 2007 | 0 | 3,890,446 | ||||||
| 2006 | 0 | 3,672,722 | ||||||
| 2005 | 0 | -10,956 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| PREMIER SOLUTIONS & TEAM SRL | B-dul General Paul Teodorescu, Nr. 4E, Camera 2, Etaj 2 | Bucuresti | Bucuresti |
| UNITY QUARK SRL | Aleea Lunguletu, Nr. 3, Camera 1, Bloc V2, Scara A, Etaj 8, Apartament 35 | Bucuresti | Bucuresti |
| EZ PARKING SRL | Calea 13 Septembrie, Nr. 101, Bloc 97 | Bucuresti | Bucuresti |
| VENDOME INVEST SRL | Str. Ienachita Vacarescu, Nr. 38, Subsol, Camera 3, Modulul "S12" | Bucuresti | Bucuresti |
| RICOCOM SRL | Sos. Pantelimon, Nr. 330, Bloc 31, Scara B, Etaj 4, Apartament 124 | Bucuresti | Bucuresti |