| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GAIA NATURAL PRODUCTS SRL, with fiscal code 30284966, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GAIA NATURAL PRODUCTS SRL |
| Fiscal Code | 30284966 |
| Registry No. | J40/6524/2012 |
| Date of establishment | 2012 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | P-ta Natiunile Unite, Nr. 3-5, Bloc B-2, Scara 1, Etaj 5, Apartament 28 |
| Phone 1 | 0214-104.5** |
| Decision Person 1 | DE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 155,004 | 23,662 | ||||||
| 2023 | 135,040 | -23,061 | ||||||
| 2022 | 1,722,678 | 47,269 | ||||||
| 2021 | 0 | -150 | ||||||
| 2020 | 0 | -1,950 | ||||||
| 2019 | 0 | -35,490 | ||||||
| 2018 | 0 | -85,272 | ||||||
| 2017 | 0 | -24,964 | ||||||
| 2016 | 0 | -42,958 | ||||||
| 2015 | 0 | -63,426 | ||||||
| 2014 | -147 | -34,435 | ||||||
| 2013 | 608 | -33,316 | ||||||
| 2012 | 1,379 | -35,121 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| FLORANNY IMPEX SRL | Str. Dezrobirii, Nr. 18-38, Bloc 33, Scara 2, Etaj 7, Apartament 72 | Bucuresti | Bucuresti |
| GEOLAILA COMIMPEX SRL | Str. Cernauti, Nr. 46, Bloc A15, Scara 1, Etaj 7, Apartament 91 | Bucuresti | Bucuresti |
| DI CAPRIO PARFUM COSMETICE BIJUTERII SRL | Str. Pietei, Nr. 106 | Bucuresti | Bucuresti |
| MEDUSA MULTI DISTRIBUTIE SRL | Str. Sfanta Vineri, Nr. 2-8 | Bucuresti | Bucuresti |
| HOT NAILS SRL | B-dul Ferdinand I, Nr. 174, Bloc T1, Etaj 2, Apartament 10,Camera2 | Bucuresti | Bucuresti |