| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GANESHA PUBLISHING HOUSE L.T.D. SRL, with fiscal code 6889914, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GANESHA PUBLISHING HOUSE L.T.D. SRL |
| Fiscal Code | 6889914 |
| Registry No. | J40/29103/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Gorjului, Nr. 22A |
| Mobile 1 | 0726-825.6** |
| Mobile 2 | 0733-858.8** |
| Mobile 3 | 0723-300.0** | Phone 1 | 0214-232.0** |
| Phone 2 | 0214-249.8** |
| Phone 3 | 0214-213.5** |
| Email 1 | cont**@** |
| Email 2 | cont**@** |
| Email 3 | dan@**@** |
| Decision Person 1 | CO** |
| Website 1 | www.gan** |
| Website 2 | www.gan** |
| Primary domain of activity | |
|---|---|
| NACE Code | 18** |
| NACE Code Description | Other* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 3,177,817 | -24,811 | ||||||
| 2023 | 7,213,846 | 131,752 | ||||||
| 2022 | 6,217,844 | 169,774 | ||||||
| 2021 | 5,338,474 | 313,913 | ||||||
| 2020 | 7,910,844 | 1,810,081 | ||||||
| 2019 | 7,592,970 | 784,449 | ||||||
| 2018 | 6,058,741 | 420,080 | ||||||
| 2017 | 5,091,593 | 324,797 | ||||||
| 2016 | 5,281,824 | 249,987 | ||||||
| 2015 | 3,351,254 | 203,365 | ||||||
| 2014 | 3,519,208 | 7,991 | ||||||
| 2013 | 2,744,904 | 2,822 | ||||||
| 2012 | 3,491,646 | 3,190 | ||||||
| 2011 | 1,692,602 | 3,732 | ||||||
| 2010 | 1,747,580 | -174,777 | ||||||
| 2009 | 1,656,269 | 3,449 | ||||||
| 2008 | 2,009,024 | 11,446 | ||||||
| 2007 | 1,421,063 | 175,974 | ||||||
| 2006 | 954,859 | 119,235 | ||||||
| 2005 | 349,409 | -23,761 | ||||||
| 2004 | 456,617 | 13,991 | ||||||
| 2003 | 211,541 | 769 | ||||||
| 2002 | 143,161 | 4,645 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| EXTREM ADVERTISING PRODUCT SRL | Str. Lucernei, Nr. 15, C5 | Bucuresti | Bucuresti |
| DELTA PLANT ACTIV SRL | Str. Argentina, Nr. 25, Parter | Bucuresti | Bucuresti |
| TIGLO TIPOGRAPHY SRL | B-dul Poligrafiei, Nr. 1B, Etaj C4 | Bucuresti | Bucuresti |
| ARCADIA UCTARA SRL | Intr. Iuliu Valaori, Nr. 12, Cam. 1, Apartament 1 | Bucuresti | Bucuresti |
| EDIT & PRINT SOLUTION SRL | Str. Olanesti, Nr. 6, Bloc 38, Scara 2, Etaj 2, Apartament 67 | Bucuresti | Bucuresti |