| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GILORA COM SRL, with fiscal code 4587189, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GILORA COM SRL |
| Fiscal Code | 4587189 |
| Registry No. | J9/893/1993 |
| Date of establishment | 1993 |
| Contact Information | |
|---|---|
| County | Braila |
| City | Braila |
| Address | Str. Mihai Bravu, Nr. 464 |
| Mobile 1 | 0722-318.8** | Phone 1 | 0239-611.7** |
| Phone 2 | 0239-636.1** |
| Email 1 | iuli**@** |
| Decision Person 1 | MI** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2,686,452 | 71,695 | ||||||
| 2024 | 3,582,380 | 43,505 | ||||||
| 2023 | 5,121,768 | 21,902 | ||||||
| 2022 | 5,032,917 | 6,727 | ||||||
| 2021 | 4,326,664 | 26,171 | ||||||
| 2020 | 4,851,213 | 56,982 | ||||||
| 2019 | 5,403,529 | 78,097 | ||||||
| 2018 | 5,072,735 | 82,313 | ||||||
| 2017 | 4,881,774 | 66,727 | ||||||
| 2016 | 5,175,794 | 103,234 | ||||||
| 2015 | 4,855,622 | 100,755 | ||||||
| 2014 | 4,431,846 | 52,299 | ||||||
| 2013 | 3,910,517 | 29,529 | ||||||
| 2012 | 3,368,006 | 6,780 | ||||||
| 2011 | 3,300,691 | -316 | ||||||
| 2010 | 3,366,721 | 53,861 | ||||||
| 2009 | 3,535,306 | 29,253 | ||||||
| 2008 | 3,335,623 | 17,270 | ||||||
| 2007 | 3,792,049 | 68,094 | ||||||
| 2006 | 3,371,967 | 47,067 | ||||||
| 2005 | 3,265,648 | 67,589 | ||||||
| 2004 | 3,409,717 | 127,226 | ||||||
| 2003 | 2,463,032 | 29,227 | ||||||
| 2002 | 1,852,899 | 27,820 | ||||||
| 2001 | 1,060,164 | 9,887 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| NAVIGATORUL COM SRL | Str. Alexandru Vlahuta, Nr. 1, Lot 3/3/2 | Braila | Braila |
| DRAMOCOT PAPET SRL | Str. Hipodrom, Nr. 65, Bloc I, Scara 6, Etaj Parter, Apartament 102 | Braila | Braila |
| LOCKET TRADING SRL | Sos. Ramnicu Sarat, Nr. 86, Cladirea C6 | Braila | Braila |
| DETERSFUSO IMPORT EXPORT SRL | B-dul Alexandru Ioan Cuza, Nr. 244 | Braila | Braila |
| QUO VADIS INTERCOM SRL | Str. Tineretului, Nr. 42, Bloc A45, Scara 1, Etaj 4, Apartament 16 | Braila | Braila |