| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GIOCONDA C.I. SIMPEXCOM SRL, with fiscal code 7003810, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GIOCONDA C.I. SIMPEXCOM SRL |
| Fiscal Code | 7003810 |
| Registry No. | J40/808/1995 |
| Date of establishment | 1995 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Baiculesti, Nr. 9, Bloc A 1, Scara B, Apartament 41 |
| Mobile 1 | 0722-359.5** | Phone 1 | 0214-133.2** |
| Email 1 | gioc**@** |
| Decision Person 1 | EN** |
| Primary domain of activity | |
|---|---|
| NACE Code | 47** |
| NACE Code Description | Retai* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5,453,720 | -29,504 | ||||||
| 2023 | 5,373,073 | 18,565 | ||||||
| 2022 | 4,413,697 | -21,694 | ||||||
| 2021 | 4,168,418 | 49,821 | ||||||
| 2020 | 4,889,451 | 114,764 | ||||||
| 2019 | 4,817,678 | 96,623 | ||||||
| 2018 | 4,187,829 | 26,060 | ||||||
| 2017 | 4,441,161 | 82,473 | ||||||
| 2016 | 4,286,814 | -103,373 | ||||||
| 2015 | 4,819,657 | 47,682 | ||||||
| 2014 | 5,333,542 | 40,024 | ||||||
| 2013 | 5,364,700 | 11,796 | ||||||
| 2012 | 5,506,767 | 4,666 | ||||||
| 2011 | 5,672,786 | 109,712 | ||||||
| 2010 | 6,531,430 | 179,172 | ||||||
| 2009 | 4,667,401 | 35,683 | ||||||
| 2008 | 3,252,556 | 3,665 | ||||||
| 2007 | 2,919,219 | 31,828 | ||||||
| 2006 | 3,032,261 | 36,775 | ||||||
| 2005 | 2,446,960 | 19,451 | ||||||
| 2004 | 1,700,329 | 25,462 | ||||||
| 2003 | 1,153,221 | 13,612 | ||||||
| 2002 | 973,288 | 8,411 | ||||||
| 2001 | 832,469 | 3,429 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CALIPSO STAR SRL | Str. Lt. Aurel Botea, Nr. 2, Bloc B9, Scara 1, Apartament 40 | Bucuresti | Bucuresti |
| MADY SUPERMARKET SRL | Str. Becatei, Nr. 31, Biroul Nr.2, Bloc U24, Scara 1, Etaj 8, Apartament 50 | Bucuresti | Bucuresti |
| PYT MAR ART SRL | Str. Verdetei, Nr. 3 | Bucuresti | Bucuresti |
| PERLA AS CONSERV SRL | Spl. Independentei, Nr. 202 B, Camera 42 | Bucuresti | Bucuresti |
| MARKET VIS REAL SRL | B-dul Marasesti, Nr. 42, Bloc 1, Scara A, Etaj 2, Apartament 7 | Bucuresti | Bucuresti |