| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GLOBAL ACCENT PROINT SRL, with fiscal code 40108010, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GLOBAL ACCENT PROINT SRL |
| Fiscal Code | 40108010 |
| Registry No. | J40/15953/2018 |
| Date of establishment | 2018 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Zboina Neagra, Nr. 8-10, Bloc 91-95, Scara 3, Etaj 2, Apartament 99 |
| Decision Person 1 | MO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 74** |
| NACE Code Description | Oral * |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16,531 | 5,775 | ||||||
| 2024 | 11,601 | 6,692 | ||||||
| 2023 | 25,537 | 13,060 | ||||||
| 2022 | 46,201 | 36,957 | ||||||
| 2021 | 16,112 | 10,890 | ||||||
| 2020 | 56,721 | 35,951 | ||||||
| 2019 | 22,468 | 8,657 | ||||||
| 2018 | 33,187 | 29,297 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ITRAD TRANSLATION SERVICES SRL | Sos. Salaj, Nr. 129A, Bloc 1, Scara 1, Etaj 2, Apartament 6 | Bucuresti | Bucuresti |
| MONDOLINGUA SRL | B-dul Dimitrie Cantemir, Nr. 25, Bloc 2, Scara C, Etaj 7, Apartament 29 | Bucuresti | Bucuresti |
| A.B.C. FAMILY SRL | Str. Cluj, Nr. 83, Bloc 8B, Scara A, Etaj 8, Apartament 35 | Bucuresti | Bucuresti |
| DECODERS GLOBAL SRL | B-dul Primaverii, Nr. 51, Camera 3, Etaj 4 | Bucuresti | Bucuresti |
| CAMEEA EDIT. SRL | Str. Gheorghe Popescu, Nr. 4, Etaj 1 | Bucuresti | Bucuresti |