| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GRAND KORONA SRL, with fiscal code 36097932, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GRAND KORONA SRL |
| Fiscal Code | 36097932 |
| Registry No. | J13/1321/2016 |
| Date of establishment | 2016 |
| Contact Information | |
|---|---|
| County | Constanta |
| City | Eforie Nord |
| Address | Str. Plantelor, Nr. 46, Etaj Parter |
| Mobile 1 | 0721-900.2** |
| Decision Person 1 | MU** |
| Primary domain of activity | |
|---|---|
| NACE Code | 56** |
| NACE Code Description | Resta* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8,908 | -52,135 | ||||||
| 2023 | 18,717 | -28,774 | ||||||
| 2022 | 170,548 | 50,633 | ||||||
| 2021 | 146,258 | 16,535 | ||||||
| 2020 | 167,574 | 50,674 | ||||||
| 2019 | 170,596 | 110,716 | ||||||
| 2018 | 55,487 | 962 | ||||||
| 2017 | 94,427 | 2,819 | ||||||
| 2016 | 33,925 | 239 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| LA BELLA PADANIA SRL | Str. Jupiter, Nr. 4, Constructia C1, Camera 1, Etaj Parter | Eforie Sud | Constanta |
| DERTI MIKA SRL | Str. Curcubeului, Nr. 3, Bloc Fd10, Scara B, Etaj 1, Apartament 14 | Constanta | Constanta |
| AMADEEA RESORT SRL | Str. Av. Romeo Popescu, Nr. 21 | Constanta | Constanta |
| DEEA & MARIO TOP GRUP SRL | Str. Traian, Nr. 30, Bloc B4, Etaj P, Apartament 5 | Constanta | Constanta |
| GE MA ACTUAL STAR SRL | B-dul Republicii, Nr. 7, Spatiu Comercial Nr.3, Parcelarea Renee Leauthey | Eforie Nord | Constanta |