| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GREEN FRUITS & VEGETABLES SRL, with fiscal code 26118868, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GREEN FRUITS & VEGETABLES SRL |
| Fiscal Code | 26118868 |
| Registry No. | J40/10314/2009 |
| Date of establishment | 2009 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Cuza Voda, Nr. 130, Bloc 1A, Scara 3, Etaj 6, Apartament 91 |
| Mobile 1 | 0722-318.8** |
| Decision Person 1 | PA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 938,723 | 29,844 | ||||||
| 2024 | 832,153 | 50,494 | ||||||
| 2023 | 648,590 | 75,737 | ||||||
| 2022 | 921,416 | 106,895 | ||||||
| 2021 | 735,858 | 101,290 | ||||||
| 2020 | 532,126 | 80,340 | ||||||
| 2019 | 578,626 | 110,577 | ||||||
| 2018 | 497,197 | 95,932 | ||||||
| 2017 | 464,075 | 80,111 | ||||||
| 2016 | 433,847 | 72,651 | ||||||
| 2015 | 382,817 | 82,854 | ||||||
| 2014 | 236,217 | 21,386 | ||||||
| 2013 | 129,153 | 2,375 | ||||||
| 2012 | 166,157 | 4,109 | ||||||
| 2011 | 116,352 | 10,823 | ||||||
| 2010 | 92,738 | 13,921 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MTM FEATURE SRL | Str. Ipotesti, Nr. 7, Apartament 1 | Bucuresti | Bucuresti |
| D & D COMPROD SRL | Str. Elev Stefanescu, Bloc 443, Apartament 22 | Bucuresti | Bucuresti |
| EGE FRESH FRUCT SRL | Sos. Bucuresti-Targoviste, Nr. 16, Camera 1, Bloc 1, Scara 1, Apartament 16 | Bucuresti | Bucuresti |
| MK FOOD BUSINESS SRL | B-dul Iuliu Maniu, Nr. 566-570, Standul Nr. 28, Corpul A | Bucuresti | Bucuresti |
| IMPERIUS FRUCT SRL | Str. Padureni, Nr. 10, Bloc 58B, Etaj 4, Apartament 33 | Bucuresti | Bucuresti |