| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GRIMM IMPEX SRL, with fiscal code 3315402, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GRIMM IMPEX SRL |
| Fiscal Code | 3315402 |
| Registry No. | J40/17591/1992 |
| Date of establishment | 1992 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Aleea Socului, Nr. 2, Bloc B12, Scara 1, Etaj 4, Apartament 29 |
| Phone 1 | 0216-272.3** |
| Decision Person 1 | GH** |
| Primary domain of activity | |
|---|---|
| NACE Code | 10** |
| NACE Code Description | Manuf* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 314,576 | 38,892 | ||||||
| 2024 | 304,424 | 51,373 | ||||||
| 2023 | 286,623 | 191,547 | ||||||
| 2022 | 269,189 | 98,871 | ||||||
| 2021 | 260,964 | 146,382 | ||||||
| 2020 | 251,612 | 127,314 | ||||||
| 2019 | 254,983 | -18,092 | ||||||
| 2018 | 239,341 | -41,090 | ||||||
| 2017 | 232,182 | -52,913 | ||||||
| 2016 | 231,514 | -57,719 | ||||||
| 2015 | 233,036 | 77,779 | ||||||
| 2014 | 214,203 | 27,786 | ||||||
| 2013 | 185,835 | -9,033 | ||||||
| 2012 | 180,742 | -64,341 | ||||||
| 2011 | 177,447 | -75,292 | ||||||
| 2010 | 187,598 | -54,311 | ||||||
| 2009 | 161,817 | 16,370 | ||||||
| 2008 | 35,993 | -44,042 | ||||||
| 2007 | 149,812 | 56,062 | ||||||
| 2006 | 111,871 | 6,336 | ||||||
| 2005 | 7,601 | -47,167 | ||||||
| 2004 | 190,997 | 56,886 | ||||||
| 2003 | 104,804 | 302 | ||||||
| 2002 | 133,164 | 1,846 | ||||||
| 2001 | 115,396 | 816 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| RASO BAKERY SRL | Str. Nicolae G. Caramfil, Nr. 12-14, Corp B Camera 1, Etaj 3, Apartament B 3-4 | Bucuresti | Bucuresti |
| BISCOTTI SMART SRL | Str. Ticus, Nr. 1, Bloc M31A, Scara 1, Etaj 2, Apartament 17 | Bucuresti | Bucuresti |
| TOTAL HARA TRADE SRL | Str. Drumul Sabareni, Nr. 4 | Bucuresti | Bucuresti |
| VIMIANA PRESTCOM SRL | Str. Hatmanul Arbore, Nr. 3-7, Camera 1, Bloc A, Scara A, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |
| ER MAR UNIVERSAL SRL | Str. Luica, Nr. 62-64, Lot 1, Bloc 2, Etaj 1, Apartament 49 | Bucuresti | Bucuresti |