| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company GV ENERGIE RIGENERABILI ITAL RO SRL, with fiscal code 27681362, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | GV ENERGIE RIGENERABILI ITAL RO SRL |
| Fiscal Code | 27681362 |
| Registry No. | J40/10793/2010 |
| Date of establishment | 2010 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Mircea Voda, Nr. 30, Camera 4.9, Etaj 4 |
| Phone 1 | 0214-114.7** |
| Phone 2 | 0214-111.5** |
| Decision Person 1 | MO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 35** |
| NACE Code Description | Produ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -422,320 | ||||||
| 2022 | 0 | -397,708 | ||||||
| 2021 | 0 | -384,688 | ||||||
| 2020 | 0 | -502,565 | ||||||
| 2019 | 0 | -318,936 | ||||||
| 2018 | 0 | -351,471 | ||||||
| 2017 | 0 | -174,923 | ||||||
| 2016 | 0 | -208,513 | ||||||
| 2015 | 0 | -174,054 | ||||||
| 2014 | 0 | -277,538 | ||||||
| 2013 | 0 | -87,160 | ||||||
| 2012 | 0 | -604 | ||||||
| 2011 | 0 | -165 | ||||||
| 2010 | 0 | -91 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ECOSUN EXPERT BRASOV SRL | Str. Maior Alexandru Campeanu, Nr. 59, Mansarda Camera 2 | Bucuresti | Bucuresti |
| SUNLIGHT EVOLUTION SRL | Str. Av. Jean Texier, Nr. 3, Camera 5, Etaj 3, Apartament 4 | Bucuresti | Bucuresti |
| OULA SOLAR SRL | Str. Theodor Amman, Nr. 16, Camera 4, Parter, Apartament 1 | Bucuresti | Bucuresti |
| ENERGY SOLAR LAND STATE SRL | Str. Clucerului, Nr. 34, Camera 13, Etaj 1 | Bucuresti | Bucuresti |
| LETOROVA ENERGI CONSTRUCT HOLDING SA | Str. Calpan Gheorghe, Cap., Nr. 19 | Bucuresti | Bucuresti |