| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company HANDS POWER SRL, with fiscal code 30394144, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | HANDS POWER SRL |
| Fiscal Code | 30394144 |
| Registry No. | J40/7760/2012 |
| Date of establishment | 2012 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Nasaud, Nr. 26, Camera 1, Etaj 1 |
| Mobile 1 | 0725-742.4** |
| Mobile 2 | 0745-669.9** |
| Decision Person 1 | GO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 103,347 | -377 | ||||||
| 2023 | 568,316 | -101,136 | ||||||
| 2022 | 795,196 | -36,234 | ||||||
| 2021 | 581,789 | -11,788 | ||||||
| 2020 | 605,947 | -681,013 | ||||||
| 2019 | 1,879,171 | -589,006 | ||||||
| 2018 | 5,212,170 | -1,274,920 | ||||||
| 2017 | 5,269,075 | 51,019 | ||||||
| 2016 | 2,124,530 | 333,012 | ||||||
| 2015 | 3,087,801 | 560,276 | ||||||
| 2014 | 2,583,814 | -145,990 | ||||||
| 2013 | 654,213 | 332,811 | ||||||
| 2012 | 78,048 | 35,182 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| BOGDI TOTAL CONSTRUCT SRL | Str. Mizil, Nr. 3, Parter, Camera 4 | Bucuresti | Bucuresti |
| NICO MORA CONSTRUCT SRL | Str. Traian, Nr. 179, Etaj 1, Apartament 3 | Bucuresti | Bucuresti |
| MERCURY STAR SRL | Sos. Giurgiului, Nr. 239 | Bucuresti | Bucuresti |
| MARKANT BAUKRAFT SRL | Sos. Pantelimon, Nr. 300, Camera 16, Etaj 5 | Bucuresti | Bucuresti |
| DELUXE CITY CONSTRUCT SRL | Str. Prevederii, Nr. 13, Bloc Pm23, Scara A, Etaj 9, Apartament 37,Camera2 | Bucuresti | Bucuresti |