| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company HEBERGER ROMANIA SRL, with fiscal code 16397420, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | HEBERGER ROMANIA SRL |
| Fiscal Code | 16397420 |
| Registry No. | J40/7268/2004 |
| Date of establishment | 2004 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Matei Millo, Nr. 6, Etaj 1 |
| Mobile 1 | 0722-205.7** |
| Mobile 2 | 0741-273.2** |
| Mobile 3 | 0741-274.0** | Phone 1 | 0314-059.7** |
| Phone 2 | 0314-059.7** |
| Email 1 | info**@** |
| Email 2 | heba**@** |
| Email 3 | info**@** |
| Decision Person 1 | UL** |
| Website 1 | www.heb** |
| Website 2 | www.heb** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 124,514 | -7,191,776 | ||||||
| 2023 | 651,380 | -8,504,598 | ||||||
| 2022 | 7,305,803 | -5,725,227 | ||||||
| 2021 | 88,778,488 | 3,587,553 | ||||||
| 2020 | 80,564,378 | 3,072,041 | ||||||
| 2019 | 24,055,330 | -7,461,791 | ||||||
| 2018 | 26,736,112 | -7,577,267 | ||||||
| 2017 | 30,816,481 | -2,328,999 | ||||||
| 2016 | 26,944,444 | 174,535 | ||||||
| 2015 | 13,862,401 | -2,124,096 | ||||||
| 2014 | 36,966,825 | 610,942 | ||||||
| 2013 | 5,862,465 | -1,997,946 | ||||||
| 2012 | 16,125,778 | -1,253,940 | ||||||
| 2011 | 79,695,412 | 2,554,856 | ||||||
| 2010 | 20,829,160 | -2,109,818 | ||||||
| 2009 | 77,735,502 | 118,528 | ||||||
| 2008 | 240,758,857 | 4,985,999 | ||||||
| 2007 | 148,774,207 | 4,163,629 | ||||||
| 2006 | 107,423,467 | 5,098,648 | ||||||
| 2005 | 67,450,537 | 4,677,313 | ||||||
| 2004 | 33,658,559 | 1,509,683 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| GIP-INCON SRL | Str. George Valsan, Nr. 12, Bloc 109, Scara 3, Etaj 1, Apartament 113 | Bucuresti | Bucuresti |
| TRANSILVIA CONSTRUCT INVEST SRL | Str. George Calboreanu, Nr. 3, Bloc 119, Scara A, Etaj , Apartament 50 | Bucuresti | Bucuresti |
| ENERO GLASS CONSTRUCT SRL | Sos. Pantelimon, Nr. 94, Camera 1, Bloc 210A, Scara A, Etaj 6, Apartament 21 | Bucuresti | Bucuresti |
| ESTMIN AGREGATE SRL | Str. Argentina, Nr. 25, Parter | Bucuresti | Bucuresti |
| ALDEBARAN KRAFTWERK SRL | Str. Tulnici, Nr. 2, Bloc 47, Scara A, Etaj 6, Apartament 21 | Bucuresti | Bucuresti |