| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company HLINEAGENCY SRL, with fiscal code 37127217, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | HLINEAGENCY SRL |
| Fiscal Code | 37127217 |
| Registry No. | J40/2436/2017 |
| Date of establishment | 2017 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Nerva Traian, Nr. 7, Bloc M66, Scara 1, Etaj 6, Apartament 23 |
| Decision Person 1 | SO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 73** |
| NACE Code Description | Activ* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 778,310 | 303,796 | ||||||
| 2023 | 598,994 | 277,277 | ||||||
| 2022 | 186,443 | 59,534 | ||||||
| 2021 | 58,986 | -42,359 | ||||||
| 2020 | 147,228 | 68,402 | ||||||
| 2019 | 17,471 | -600 | ||||||
| 2018 | 55,304 | 15,446 | ||||||
| 2017 | 0 | -1,527 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| DIGITAL INVESTMENTS INNOVATION SRL | Str. Hrisovului, Nr. 2-4, Parter, Camera 2, Bloc 2, Apartament 88 | Bucuresti | Bucuresti |
| WALTER & SMITH SRL | Spl. Independentei, Nr. 273, Corp 2, Birou 63, Etaj 2 | Bucuresti | Bucuresti |
| CACTUS MEDIA GROUP SRL | Str. Miron Costin, Nr. 45-47, Bloc 5A+B, Scara A, Etaj 3, Apartament 15 | Bucuresti | Bucuresti |
| ALTCLICK MARKETING SRL | Calea Mosilor, Nr. 158, Camera 4, Modul 50, Etaj 4 | Bucuresti | Bucuresti |
| ZEBRA PRESS SRL | Str. Lt. Radu Beller, Nr. 13, Etaj 1 | Bucuresti | Bucuresti |