| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company VERDELABIROU SERVICII SRL, with fiscal code 14791207, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | VERDELABIROU SERVICII SRL |
| Fiscal Code | 14791207 |
| Registry No. | J40/18047/2022 |
| Date of establishment | 2002 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Spl. Independentei, Nr. 202B, Camera 42 |
| Mobile 1 | 0740-598.3** |
| Mobile 2 | 0744-202.4** |
| Mobile 3 | 0745-037.1** | Phone 1 | 0214-570.5** |
| Phone 2 | 0214-570.5** |
| Email 1 | info**@** |
| Email 2 | offi**@** |
| Email 3 | info**@** |
| Decision Person 1 | GR** |
| Website 1 | www.ver** |
| Website 2 | www.bra** |
| Website 3 | www.hol** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,912,293 | 380,468 | ||||||
| 2024 | 2,093,985 | 745,806 | ||||||
| 2023 | 1,828,201 | 675,975 | ||||||
| 2022 | 1,704,944 | 374,828 | ||||||
| 2021 | 1,078,873 | 545,667 | ||||||
| 2020 | 1,115,447 | 479,251 | ||||||
| 2019 | 1,357,151 | 203,880 | ||||||
| 2018 | 1,186,470 | 209,096 | ||||||
| 2017 | 1,266,453 | 307,068 | ||||||
| 2016 | 1,133,830 | 255,496 | ||||||
| 2015 | 897,353 | 140,387 | ||||||
| 2014 | 946,615 | 113,643 | ||||||
| 2013 | 1,214,150 | 76,489 | ||||||
| 2012 | 1,699,876 | 43,108 | ||||||
| 2011 | 2,260,808 | 42,864 | ||||||
| 2010 | 2,571,363 | 222,708 | ||||||
| 2009 | 2,267,233 | 145,563 | ||||||
| 2008 | 2,523,174 | 306,840 | ||||||
| 2007 | 2,266,252 | 575,973 | ||||||
| 2006 | 2,009,057 | 360,501 | ||||||
| 2005 | 1,128,995 | 102,447 | ||||||
| 2004 | 962,164 | 52,688 | ||||||
| 2003 | 523,865 | -14,094 | ||||||
| 2002 | 118,058 | -48,941 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| PLANT SHOP SRL | Calea Dorobantilor, Nr. 242, Demisol | Bucuresti | Bucuresti |
| ROSE PLAZA SRL | B-dul Nicolae Balcescu, Nr. 5, Bl. Dunarea I, Sc. 1, Et. 1, Ap. 1 | Bucuresti | Bucuresti |
| RHYANNA FLORES COM SRL | Str. Ipotesti, Nr. 7, Apartament 1 | Bucuresti | Bucuresti |
| VIP VAL FLOWERS SRL | B-dul Unirii, Nr. 6, Bloc 8C, Scara 1, Etaj 6, Apartament 17 | Bucuresti | Bucuresti |
| KING FLOWER SRL | Str. Mihail Sebastian, Nr. 64, Camera Nr. 1 | Bucuresti | Bucuresti |