| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company IBM ROMANIA SRL, with fiscal code 378660, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | IBM ROMANIA SRL |
| Fiscal Code | 378660 |
| Registry No. | J40/5106/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Sos. Orhideelor, Nr. 15D, Cladirea A-The Bridge, Etaj 5 |
| Mobile 1 | 0725-164.3** | Phone 1 | 0214-058.1** |
| Phone 2 | 0214-058.1** |
| Phone 3 | 0212-243.9** |
| Email 1 | andr**@** |
| Email 2 | ews@**@** |
| Email 3 | info**@** |
| Decision Person 1 | AN** |
| Website 1 | www.ibm** |
| Website 2 | www.ibm** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | IT co* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,267,996,923 | 102,814,014 | ||||||
| 2023 | 1,075,683,360 | 30,430,181 | ||||||
| 2022 | 1,053,493,019 | 83,804,632 | ||||||
| 2021 | 984,021,478 | 81,502,583 | ||||||
| 2020 | 952,446,632 | 77,149,967 | ||||||
| 2019 | 941,840,086 | 91,025,944 | ||||||
| 2018 | 932,999,179 | 104,823,323 | ||||||
| 2017 | 906,742,778 | 80,122,688 | ||||||
| 2016 | 814,463,546 | 75,414,601 | ||||||
| 2015 | 744,599,760 | 67,975,000 | ||||||
| 2014 | 645,559,195 | 55,384,565 | ||||||
| 2013 | 409,696,350 | 47,814,089 | ||||||
| 2012 | 368,374,500 | 50,461,119 | ||||||
| 2011 | 311,815,348 | 55,891,208 | ||||||
| 2010 | 227,019,102 | 46,576,416 | ||||||
| 2009 | 216,575,038 | 37,528,782 | ||||||
| 2008 | 187,734,509 | 14,815,820 | ||||||
| 2007 | 152,354,277 | 12,054,956 | ||||||
| 2006 | 136,097,340 | 9,677,515 | ||||||
| 2005 | 167,101,827 | 33,672,116 | ||||||
| 2004 | 146,551,449 | 17,122,435 | ||||||
| 2003 | 106,383,280 | 16,156,811 | ||||||
| 2002 | 83,840,350 | 21,883,424 | ||||||
| 2001 | 54,736,920 | 7,559,843 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| OMNISTRATEGOS SRL | Str. Argentina, Nr. 25, Parter | Bucuresti | Bucuresti |
| BRIGAL CONS SRL | Sos. Stefan Cel Mare, Nr. 50, Bloc 35B, Scara 1, Apartament 40 | Bucuresti | Bucuresti |
| YAGNI SOFT SRL | Str. Vespasian, Nr. 47, Camera 4 | Bucuresti | Bucuresti |
| CRIS IT BOX SRL | Str. Grigore Ionescu, Nr. 63, Camera 2, Bloc T73, Scara 2, Etaj 4, Apartament 42 | Bucuresti | Bucuresti |
| MINDSET SERVICES INTERNATIONAL SRL | P-ta Presei Libere, Nr. 1, Casa Presei Libere, Corp A3, Etaj 1 | Bucuresti | Bucuresti |