| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company I.D.M. KENNEDY GROUP CO SRL, with fiscal code 6562229, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | I.D.M. KENNEDY GROUP CO SRL |
| Fiscal Code | 6562229 |
| Registry No. | J40/23398/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Spl. Independentei, Nr. 319B |
| Mobile 1 | 0722-454.2** |
| Mobile 2 | 0722-695.4** | Phone 1 | 0238-725.9** |
| Phone 2 | 0213-104.5** |
| Phone 3 | 0213-128.8** |
| Email 1 | offi**@** |
| Email 2 | idem**@** |
| Decision Person 1 | PL** |
| Website 1 | www.bow** |
| Website 2 | www.idm** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 34,584,739 | 1,064,664 | ||||||
| 2024 | 31,694,281 | 1,548,227 | ||||||
| 2023 | 30,619,322 | 1,722,409 | ||||||
| 2022 | 26,374,106 | 318,881 | ||||||
| 2021 | 16,665,796 | 62,584 | ||||||
| 2020 | 14,983,765 | -1,122,524 | ||||||
| 2019 | 26,760,465 | 1,827,086 | ||||||
| 2018 | 24,328,963 | 847,725 | ||||||
| 2017 | 22,796,335 | 319,442 | ||||||
| 2016 | 22,306,954 | 281,435 | ||||||
| 2015 | 22,532,689 | 1,108,200 | ||||||
| 2014 | 21,795,483 | 355,349 | ||||||
| 2013 | 22,387,461 | 1,699,353 | ||||||
| 2012 | 22,312,962 | 742,593 | ||||||
| 2011 | 22,619,061 | 323,786 | ||||||
| 2010 | 23,174,185 | 35,435 | ||||||
| 2009 | 25,114,101 | 15,352 | ||||||
| 2008 | 26,315,949 | 14,219 | ||||||
| 2007 | 22,296,412 | 10,757,839 | ||||||
| 2006 | 19,667,409 | 3,523,432 | ||||||
| 2005 | 16,571,462 | 1,759,009 | ||||||
| 2004 | 13,873,956 | 1,525,859 | ||||||
| 2003 | 9,468,830 | 168,558 | ||||||
| 2002 | 7,460,480 | 642,319 | ||||||
| 2001 | 5,944,860 | 36,830 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| FRIGOCOM SA | Sos. Odaii, Nr. 73-77 | Bucuresti | Bucuresti |
| DORNA CENTER SRL | Str. Dr. Iacob Felix, Nr. 87, Felix Office Building, Biroul 4, Sectiunea 4.4.9, Etaj 4 | Bucuresti | Bucuresti |
| BEST VIBES HOME SRL | Str. Postalionului, Nr. 79A, Etaj 4, Apartament 42 | Bucuresti | Bucuresti |
| ADNANDRA INVEST SRL | B-dul Basarabia, Nr. 118, Bloc L13C+D, Scara A, Etaj 4, Apartament 33 | Bucuresti | Bucuresti |
| OPA APARTMENT SRL | Calea Dorobantilor, Nr. 111-131, Bloc 9B, Scara F, Etaj 10, Apartament 197 | Bucuresti | Bucuresti |