| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company I.G. REAL ESTATE INVESTMENTS SRL, with fiscal code 17797450, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | I.G. REAL ESTATE INVESTMENTS SRL |
| Fiscal Code | 17797450 |
| Registry No. | J40/12701/2005 |
| Date of establishment | 2005 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Regina Elisabeta, Nr. 28, Corp A,Subsol,Camera Nr.4,Biroul Nr.4 |
| Phone 1 | 0213-157.7** |
| Phone 2 | 0213-141.2** |
| Decision Person 1 | PA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Buyin* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 332,958 | ||||||
| 2024 | 0 | 415,999 | ||||||
| 2022 | 0 | -95,212 | ||||||
| 2021 | 0 | -241,512 | ||||||
| 2020 | 0 | 5,084,676 | ||||||
| 2019 | 0 | -135,063 | ||||||
| 2018 | 0 | -92,895 | ||||||
| 2017 | 0 | -123,477 | ||||||
| 2016 | 0 | 103,387 | ||||||
| 2015 | 0 | -399,742 | ||||||
| 2014 | 0 | -559,581 | ||||||
| 2013 | 0 | -1,495,389 | ||||||
| 2012 | 0 | -1,192,290 | ||||||
| 2011 | 0 | -5,680,417 | ||||||
| 2010 | 0 | -597,732 | ||||||
| 2009 | 665 | -2,466,757 | ||||||
| 2008 | 0 | -1,687,380 | ||||||
| 2007 | 33,879 | -269,910 | ||||||
| 2006 | 0 | -549,466 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| BFG DEVELOPMENT SRL | Sos. Nicolae Titulescu, Nr. 48, Demisol, Camera D01-Birou 3 | Bucuresti | Bucuresti |
| NOVIEL PLUS SRL | B-dul Timisoara, Nr. 103-111, Camera Nr. 2, Complexul Comercial "Bucuresti Construct" , Corp A18, Etaj 1 | Bucuresti | Bucuresti |
| LAWAL PROPRIETATI SRL | Intr. Sectorului, Nr. 10, Bloc C 2, Apartament 6 | Bucuresti | Bucuresti |
| GREEN HILLS PROPERTIES SRL | Str. Zborului, Nr. 1, Parter, Camera 2, Apartament 2 | Bucuresti | Bucuresti |
| NASSIF INTERNATIONAL SRL | Sos. Pipera, Nr. 4, Modul 3, Etaj 7 | Bucuresti | Bucuresti |