| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ILDAS SRL, with fiscal code 6791354, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ILDAS SRL |
| Fiscal Code | 6791354 |
| Registry No. | J22/3068/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Iasi |
| City | Butea |
| Address | Str. Al.I.Cuza, Nr. 103 |
| Mobile 1 | 0766-428.7** |
| Mobile 2 | 0765-344.7** | Phone 1 | 0232-723.3** |
| Phone 2 | 0232-749.8** |
| Phone 3 | 0232-749.8** |
| Email 1 | ilda**@** |
| Decision Person 1 | MA** |
| Website 1 | www.ild** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2,401,180 | 218,119 | ||||||
| 2023 | 2,369,788 | 244,866 | ||||||
| 2022 | 3,837,404 | 351,528 | ||||||
| 2021 | 2,858,261 | 345,364 | ||||||
| 2020 | 4,340,499 | 246,434 | ||||||
| 2019 | 5,749,573 | 79,762 | ||||||
| 2018 | 8,295,338 | 1,160,703 | ||||||
| 2017 | 3,264,577 | 108,870 | ||||||
| 2016 | 2,519,667 | 32,900 | ||||||
| 2015 | 2,169,390 | 11,041 | ||||||
| 2014 | 1,801,284 | 15,350 | ||||||
| 2013 | 1,156,190 | 6,672 | ||||||
| 2012 | 1,263,422 | 7,055 | ||||||
| 2011 | 1,073,051 | 2,136 | ||||||
| 2010 | 1,113,966 | 2,076 | ||||||
| 2009 | 1,046,046 | 988 | ||||||
| 2008 | 746,896 | 14,721 | ||||||
| 2007 | 527,097 | 15,213 | ||||||
| 2006 | 350,836 | 3,001 | ||||||
| 2005 | 228,967 | 241 | ||||||
| 2004 | 146,875 | 2,061 | ||||||
| 2003 | 116,580 | 5,743 | ||||||
| 2002 | 86,169 | 1,749 | ||||||
| 2001 | 46,711 | 1,656 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| GRIGORIU NEW ART SRL | Str. Amara, Nr. 11 | Potangeni | Iasi |
| DIVA & CYS SRL | Registrul Agricol Volum V, Fila 167 | Todiresti | Iasi |
| CLASIC FURNIZOR GRUP SRL | Str. Eternitate, Nr. 96, Bloc X1, Scara B, Etaj 9, Apartament 56 | Iasi | Iasi |
| SOLOMON CONSTRUCT SRL | Calea Galatii, Nr. 28, Bloc E2A, Scara C, Etaj 2, Apartament 2 | Iasi | Iasi |
| STOLL VISION CONSTRUCT SRL | Aleea Musatini, Nr. 4, Bloc M8, Scara C, Etaj 2, Apartament 12 | Iasi | Iasi |