| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company IMAJ FRESH IMPORT EXPORT SRL, with fiscal code 33129029, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | IMAJ FRESH IMPORT EXPORT SRL |
| Fiscal Code | 33129029 |
| Registry No. | J40/5392/2014 |
| Date of establishment | 2014 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Iuliu Maniu, Nr. 566-570, Spatiul Comercial Nr. 35, Din Corpul A |
| Mobile 1 | 0728-457.8** | Phone 1 | 0213-173.7** |
| Decision Person 1 | SU** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 27,731,952 | 249,398 | ||||||
| 2024 | 25,801,952 | 38,644 | ||||||
| 2023 | 20,788,824 | 1,663,637 | ||||||
| 2022 | 19,327,686 | 627,813 | ||||||
| 2021 | 16,729,917 | 477,146 | ||||||
| 2020 | 19,297,810 | 984,043 | ||||||
| 2019 | 15,072,580 | -30,393 | ||||||
| 2018 | 20,615,460 | 512,480 | ||||||
| 2017 | 9,771,645 | -157,951 | ||||||
| 2016 | 2,219,683 | 144,829 | ||||||
| 2015 | 2,134,061 | 152,393 | ||||||
| 2014 | 973,198 | 7,646 |
| Code | Description |
|---|---|
| 1048 | functiune |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CRISI PRODCOM PAN SRL | Str. Tampa, Nr. 4 | Bucuresti | Bucuresti |
| DIMALO FRUCT SRL | Str. Panselelor, Nr. 17, Bloc 133, Scara 2, Etaj 2, Apartament 67 | Bucuresti | Bucuresti |
| FRESH FRUGGIES SRL | Str. Constantin D. Aricescu, Nr. 20, O Camera | Bucuresti | Bucuresti |
| VNG ECO BUSINESS GROUP SRL | Str. Grigore Ionescu, Nr. 63, Camera 1, Bloc T73, Scara 2, Etaj 4, Apartament 42 | Bucuresti | Bucuresti |
| DARIUS BUSINESS INVEST SRL | Str. Constantin Marin, Nr. 2, Camera Nr. 1, Bloc Z1, Scara 1, Etaj 4, Apartament 20 | Bucuresti | Bucuresti |