| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company INDAGRO SA, with fiscal code 3586460, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | INDAGRO SA |
| Fiscal Code | 3586460 |
| Registry No. | J13/2929/1992 |
| Date of establishment | 1992 |
| Contact Information | |
|---|---|
| County | Constanta |
| City | Navodari |
| Address | Str. Taberei, Nr. 1 |
| Phone 1 | 0241-760.3** |
| Decision Person 1 | CU** |
| Primary domain of activity | |
|---|---|
| NACE Code | 68** |
| NACE Code Description | Renti* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | ||||||
| 2022 | 0 | 0 | ||||||
| 2021 | 0 | 0 | ||||||
| 2020 | 0 | -862 |
| Code | Description |
|---|---|
| 1049 | dizolvare |
| 1070 | faliment |
| 2038 | bilantul anual nedepus la registrul comertului pe anul 2009 |
| 2070 | mandat cenzori expirat |
| 2074 | bilantul anual nedepus la registrul comertului pe anul 2004 |
| 2080 | certificat de inmatriculare preschimbat |
| 2103 | bilantul anual nedepus la registrul comertului pe anul 2005 |
| 2110 | bilantul anual nedepus la registrul comertului pe anul 2006 |
| 2112 | bilantul anual nedepus la registrul comertului pe anul 2007 |
| 2114 | bilantul anual nedepus la registrul comertului pe anul 2008 |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ARUSKUTZA STAR SRL | Aleea Liliacului, Nr. 2, Camera 1, Bloc B4, Scara 2, Etaj 4, Apartament 40 | Murfatlar | Constanta |
| TOMIS TOP INDUSTRIES SRL | Str. Interioara 3, Nr. 3, Cladire Birouri C6, Cam.3, Biroul Nr. 2 | Constanta | Constanta |
| SIMONE BIJOUX SCM | Bld. Alexandru Lapusneanu, Nr.104, Lotul 3/3, Bl.C, Et.P | Constanta | Constanta |
| DANIS METCOM SRL | B-dul I.C.Bratianu, Nr. 45 | Constanta | Constanta |
| ADX RENT EST SRL | B-dul Mamaia, Nr. 208, Biroul Nr. 4, Subsol | Constanta | Constanta |