| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company INDU EZ STOK SRL, with fiscal code 11717362, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | INDU EZ STOK SRL |
| Fiscal Code | 11717362 |
| Registry No. | J40/7750/2004 |
| Date of establishment | 1999 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Ing. Dumitru Zossima, Nr. 109 |
| Mobile 1 | 0728-727.2** |
| Mobile 2 | 0727-220.8** |
| Mobile 3 | 0728-727.2** | Phone 1 | 0212-029.2** |
| Phone 2 | 0372-873.1** |
| Phone 3 | 0212-029.2** |
| Email 1 | anca**@** |
| Email 2 | info**@** |
| Email 3 | manu**@** |
| Decision Person 1 | IV** |
| Website 1 | www.pap** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 503,104 | 36,783 | ||||||
| 2023 | 526,815 | 375,989 | ||||||
| 2022 | 146,485 | -82,220 | ||||||
| 2021 | 96,850 | -122,063 | ||||||
| 2020 | 182,871 | -117,249 | ||||||
| 2019 | 310,788 | -157,771 | ||||||
| 2018 | 5,512,908 | 1,127,153 | ||||||
| 2017 | 6,578,988 | 213,202 | ||||||
| 2016 | 6,765,537 | 434,950 | ||||||
| 2015 | 6,350,607 | 374,091 | ||||||
| 2014 | 6,385,797 | 47,740 | ||||||
| 2013 | 5,898,542 | 162,919 | ||||||
| 2012 | 6,597,382 | 159,518 | ||||||
| 2011 | 6,920,333 | 414,250 | ||||||
| 2010 | 7,282,957 | 451,445 | ||||||
| 2009 | 6,881,489 | 427,407 | ||||||
| 2008 | 5,186,526 | 480,790 | ||||||
| 2007 | 4,109,223 | 396,155 | ||||||
| 2006 | 1,886,945 | 229,691 | ||||||
| 2005 | 758,513 | 82,831 | ||||||
| 2004 | 307,278 | 20,298 | ||||||
| 2003 | 91,130 | 839 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| ANEMONA DECO SRL | Str. Zamfir Olaru, Nr. 9A, Camera 1 | Bucuresti | Bucuresti |
| EUROLIDER IMPEX SRL | Str. Magura Vulturului, Nr. 31, Bloc A, Etaj 1, Apartament 4 | Bucuresti | Bucuresti |
| EMEDEZ TRADING SRL | Sos. Morarilor, Nr. 4D, Parter, Spatiul Comercial Nr.2, Bloc K2, Scara 1 | Bucuresti | Bucuresti |
| ZOOM INSTALATII SANITARE SRL | Aleea Lunca Bradului, Nr. 1, Bl. H4Bis Titan, Parter, Scara C1, Apartament 1 | Bucuresti | Bucuresti |
| EVO TOP OFFICE SRL | B-dul Constantin Brancoveanu, Nr. 114, Bloc M1/1, Scara 6, Etaj 9, Apartament 247,Cam. 2 | Bucuresti | Bucuresti |