| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company INTERARS SRL, with fiscal code 13477, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | INTERARS SRL |
| Fiscal Code | 13477 |
| Registry No. | J40/14043/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Calea Mosilor, Nr. 217, Bloc 23, Scara A, Etaj 6, Apartament 22 |
| Mobile 1 | 0722-220.8** | Phone 1 | 0314-374.8** |
| Phone 2 | 0212-106.3** |
| Email 1 | info**@** |
| Email 2 | offi**@** |
| Email 3 | sale**@** |
| Decision Person 1 | ST** |
| Website 1 | www.int** |
| Website 2 | www.int** |
| Primary domain of activity | |
|---|---|
| NACE Code | 62** |
| NACE Code Description | Other* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -2,239 | ||||||
| 2023 | 0 | 2,306 | ||||||
| 2022 | 25,480 | 12,212 | ||||||
| 2021 | 11,800 | 8,061 | ||||||
| 2020 | 11,601 | 7,287 | ||||||
| 2019 | 11,361 | 11,664 | ||||||
| 2018 | 11,168 | 7,900 | ||||||
| 2017 | 10,851 | -944 | ||||||
| 2016 | 10,778 | -2,570 | ||||||
| 2015 | 12,537 | -4,665 | ||||||
| 2014 | 13,329 | -9,016 | ||||||
| 2013 | 12,036 | -12,222 | ||||||
| 2012 | 12,804 | -15,328 | ||||||
| 2011 | 16,803 | -17,306 | ||||||
| 2010 | 15,345 | -25,363 | ||||||
| 2009 | 140,863 | 1,070 | ||||||
| 2008 | 136,570 | 25,868 | ||||||
| 2007 | 100,088 | -17,936 | ||||||
| 2006 | 68,493 | -43,573 | ||||||
| 2005 | 95,609 | -24,548 | ||||||
| 2004 | 19,218 | -4,117 | ||||||
| 2003 | 20,013 | -2,336 | ||||||
| 2002 | 15,406 | -1,635 | ||||||
| 2001 | 14,101 | -1,374 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MORNINGHOPE SRL | Sos. Mihai Bravu, Nr. 255, Subsol, Modul S093 | Bucuresti | Bucuresti |
| S.O.S. IT SRL | Str. Nasaud, Nr. 4, Bloc 20, Scara 2, Etaj 2, Apartament 39 | Bucuresti | Bucuresti |
| ADVANCE ART GRUP SRL | B-dul 1 Decembrie 1918, Nr. 15A, Mansarda, Nivel 1, Bloc T2, Apartament M21 | Bucuresti | Bucuresti |
| EMEDIALAB CREATIVE AGENCY SRL | Str. Duetului, Nr. 1, Parter, Apartament 2 | Bucuresti | Bucuresti |
| SMARTTECH 247 CYBER SECURITY SRL | B-dul Iancu De Hunedoara, Nr. 54B, Avantgarde Office Building, Etaj 2 | Bucuresti | Bucuresti |