| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company INTERBAU BUCURESTI IMPORT EXPORT SRL, with fiscal code 2356447, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | INTERBAU BUCURESTI IMPORT EXPORT SRL |
| Fiscal Code | 2356447 |
| Registry No. | J40/11929/1991 |
| Date of establishment | 1991 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Theodor Pallady (Obiectiv 28), Nr. 287, Etaj P, Apartament Camera 2 |
| Mobile 1 | 0724-586.4** |
| Decision Person 1 | CR** |
| Primary domain of activity | |
|---|---|
| NACE Code | 41** |
| NACE Code Description | Const* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | ||||||
| 2019 | 0 | 0 | ||||||
| 2018 | 0 | 0 | ||||||
| 2017 | 0 | -6,109 | ||||||
| 2016 | 0 | 0 | ||||||
| 2015 | 0 | -624 | ||||||
| 2014 | 0 | -455 | ||||||
| 2013 | 0 | -15,171 | ||||||
| 2012 | 0 | -2,955 | ||||||
| 2011 | 0 | 832 | ||||||
| 2010 | 0 | 1,075 | ||||||
| 2009 | 0 | -3,247 | ||||||
| 2008 | 0 | -4,201 | ||||||
| 2007 | 0 | 42,245 | ||||||
| 2006 | 0 | -216 | ||||||
| 2005 | 0 | 4,212 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2069 | sediu expirat |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| PANORAMA CONSTRUCT SRL | Str. B-Dul 1 Decembrie 1918, Nr. 64, Cam. Nr. 1, Bloc U21, Etaj 10, Apartament 104 | Bucuresti | Bucuresti |
| AL STEEL CONSTRUCT ACTIV SRL | Str. Nada Florilor, Nr. 4, Bloc 1, Scara 1, Etaj 6, Apartament 76 | Bucuresti | Bucuresti |
| SIEMENS AKTIENGESELLSCHAFT SA | B-dul Preciziei, Nr. 24, Centru Pentru Sprijinirea Afacerilor" West Gate Business Center", Camera 5.03, Etaj 5 | Bucuresti | Bucuresti |
| DOBUCRIS EVAL SRL | B-dul Banul Manta, Nr. 24, Etaj 2, Apartament 2 | Bucuresti | Bucuresti |
| SELADI QUEEN SRL | Str. Tulnici, Nr. 2, Bloc 47, Scara A, Etaj 6, Apartament 21 | Bucuresti | Bucuresti |