| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company INTERNATIONAL GOLDEN WOOD COMPANY SRL, with fiscal code 5891290, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | INTERNATIONAL GOLDEN WOOD COMPANY SRL |
| Fiscal Code | 5891290 |
| Registry No. | J40/11956/1994 |
| Date of establishment | 1994 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | B-dul Decebal, Nr. 17, Bloc S16, Scara 4, Etaj 6, Apartament 84 |
| Mobile 1 | 0745-993.7** | Phone 1 | 0213-212.1** |
| Decision Person 1 | MO** |
| Primary domain of activity | |
|---|---|
| NACE Code | 16** |
| NACE Code Description | Sawmi* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,411,617 | -28,155 | ||||||
| 2024 | 1,273,843 | -342,282 | ||||||
| 2023 | 1,993,603 | -14,924 | ||||||
| 2022 | 1,838,823 | 83,905 | ||||||
| 2021 | 2,255,027 | 31,492 | ||||||
| 2020 | 1,849,647 | 70,266 | ||||||
| 2019 | 1,733,517 | 32,747 | ||||||
| 2018 | 2,118,160 | 34,603 | ||||||
| 2017 | 1,643,141 | -74,636 | ||||||
| 2016 | 1,192,969 | -108,835 | ||||||
| 2015 | 2,097,186 | -322,487 | ||||||
| 2014 | 4,554,119 | -17,709 | ||||||
| 2013 | 4,644,357 | 25,972 | ||||||
| 2012 | 2,734,127 | 150,311 | ||||||
| 2011 | 2,873,158 | 278,450 | ||||||
| 2010 | 1,789,476 | -186,698 | ||||||
| 2009 | 2,328,052 | 30,505 | ||||||
| 2008 | 1,580,520 | -97,817 | ||||||
| 2007 | 2,127,026 | 209,194 | ||||||
| 2006 | 2,159,587 | -30,200 | ||||||
| 2005 | 1,955,749 | 100,206 | ||||||
| 2004 | 1,492,029 | -74,608 | ||||||
| 2003 | 1,700,796 | 94,159 | ||||||
| 2002 | 818,433 | 152,459 | ||||||
| 2001 | 376,140 | 188,740 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| VALSTO PROD SRL | Str. Poiana Cu Aluni, Nr. 6, Camera Nr .1, Bloc 17, Scara ,3, Etaj 4, Apartament 89 | Bucuresti | Bucuresti |
| EUROWOOD & AGRICULTURE CO. SRL | Str. Precupetii Vechi, Nr. 21, Apartament 1 | Bucuresti | Bucuresti |
| JINS INDUSTRY & TRADE GROUP SRL | Str. Paroseni, Nr. 62, Camera Nr. 1 | Bucuresti | Bucuresti |
| HS TIMBER PRODUCTIONS SRL | Str. Grigore Alexandrescu, Nr. 59, Cladirea "Hq Victoriei", Etaj Iv | Bucuresti | Bucuresti |
| EUROPROD WOOD EXPERT SRL | Str. Nicolae Filipescu, Nr. 53-55, Cam. 6, Etaj 4 | Bucuresti | Bucuresti |