| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company IRIS TRADE SRL, with fiscal code 15547910, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | IRIS TRADE SRL |
| Fiscal Code | 15547910 |
| Registry No. | J40/8793/2003 |
| Date of establishment | 2003 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Aleea Barajul Bistrita, Nr. 16, Bloc Y 4, Scara 1, Apartament 37 |
| Mobile 1 | 0720-019.5** |
| Mobile 2 | 0757-376.8** |
| Mobile 3 | 0723-648.4** |
| Email 1 | cont**@** |
| Decision Person 1 | PE** |
| Website 1 | www.iri** |
| Website 2 | https:/** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2025 | 283,776 | -20,551 | ||||||
| 2024 | 397,315 | -57,661 | ||||||
| 2023 | 375,964 | 50,490 | ||||||
| 2022 | 336,988 | 29,184 | ||||||
| 2021 | 279,076 | 16,654 | ||||||
| 2020 | 274,031 | -50,903 | ||||||
| 2019 | 319,817 | -185,975 | ||||||
| 2018 | 713,598 | 3,474 | ||||||
| 2017 | 672,929 | -77,675 | ||||||
| 2016 | 762,899 | -109,572 | ||||||
| 2015 | 1,115,859 | 23,389 | ||||||
| 2014 | 867,616 | 44,245 | ||||||
| 2013 | 1,251,728 | 17,190 | ||||||
| 2012 | 1,416,567 | 3,882 | ||||||
| 2011 | 1,106,477 | 20,243 | ||||||
| 2010 | 1,237,517 | 24,508 | ||||||
| 2009 | 1,565,231 | 3,839 | ||||||
| 2008 | 1,815,006 | 139,151 | ||||||
| 2007 | 1,519,056 | 69,505 | ||||||
| 2006 | 1,438,692 | 7,112 | ||||||
| 2005 | 819,139 | -77,913 | ||||||
| 2004 | 406,478 | 12,680 | ||||||
| 2003 | 59,627 | 578 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| MAOS COMPANY CLUB SRL | Drumul Taberei, Nr. 78, Bloc M40Bis, Scara 1, Etaj 5, Apartament 30 | Bucuresti | Bucuresti |
| MANDRU DE MUNTE SRL | Str. Nastase Pamfil, Nr. 53, Bloc 32, Scara A, Etaj 10, Apartament 50 | Bucuresti | Bucuresti |
| PRODUCTION DELUXE SRL | Calea Mosilor, Nr. 158, Parter, Modul P369 | Bucuresti | Bucuresti |
| TOBIBOY FASHION SRL | Str. Gorgan Spatarul, Nr. 141, Camera 1 | Bucuresti | Bucuresti |
| CORAL ART INVEST SRL | Aleea Ilia, Nr. 5, Camera 3, Bloc 57, Scara 2, Etaj 7, Apartament 91 | Bucuresti | Bucuresti |