| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company ISABELLE CRISTINE IMPEX SRL, with fiscal code 20403806, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | ISABELLE CRISTINE IMPEX SRL |
| Fiscal Code | 20403806 |
| Registry No. | J40/134/2007 |
| Date of establishment | 2007 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Coralilor, Nr. 13 |
| Mobile 1 | 0741-178.5** |
| Decision Person 1 | NE** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 448,808 | -338,714 | ||||||
| 2023 | 378,339 | 19,158 | ||||||
| 2022 | 368,167 | 12,895 | ||||||
| 2021 | 400,440 | 150,104 | ||||||
| 2020 | 416,370 | -30,064 | ||||||
| 2019 | 357,255 | -40,515 | ||||||
| 2018 | 383,180 | -36,221 | ||||||
| 2017 | 405,405 | -40,470 | ||||||
| 2016 | 370,456 | -47,522 | ||||||
| 2015 | 427,885 | -35,081 | ||||||
| 2014 | 304,325 | -50,255 | ||||||
| 2013 | 441,879 | -12,624 | ||||||
| 2012 | 469,977 | -32,653 | ||||||
| 2011 | 471,319 | -27,294 | ||||||
| 2010 | 565,447 | -39,424 | ||||||
| 2009 | 656,790 | 6,853 | ||||||
| 2008 | 792,794 | -16,812 | ||||||
| 2007 | 452,539 | 5,523 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| VASSILIAS SRL | Str. Biharia, Nr. 67-77 | Bucuresti | Bucuresti |
| PING SHENG INTERNATIONAL IMPEX SRL | Str. Aleea Barajul Lotru, Nr. 7, Bloc M7B, Scara 2, Etaj 1, Apartament 28 | Bucuresti | Bucuresti |
| ADRIAN OPTIC SRL | Str. Paralutelor, Nr. 12, Bloc P42, Scara 1, Etaj 1, Apartament 6 | Bucuresti | Bucuresti |
| EUROBABY TRADING SRL | Str. Gen. Ioan Culcer, Nr. 6 | Bucuresti | Bucuresti |
| BEST OLYMPIC TRADE SRL | Str. Lucretiu Patrascanu, Nr. 17, Bloc Mc18, Scara 3, Etaj 6, Apartament 26 | Bucuresti | Bucuresti |