| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company JEEP COMSERVICE SRL, with fiscal code 9164155, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | JEEP COMSERVICE SRL |
| Fiscal Code | 9164155 |
| Registry No. | J40/944/1997 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Odei, Nr. 13-15 |
| Mobile 1 | 0722-243.1** |
| Mobile 2 | 0722-524.0** |
| Mobile 3 | 0721-329.1** | Phone 1 | 0214-504.5** |
| Email 1 | offi**@** |
| Email 2 | offi**@** |
| Decision Person 1 | DO** |
| Website 1 | www.lim** |
| Website 2 | www.jee** |
| Website 3 | www.ser** |
| Primary domain of activity | |
|---|---|
| NACE Code | 45** |
| NACE Code Description | Maint* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1,351,643 | 373,601 | ||||||
| 2023 | 851,437 | 179,218 | ||||||
| 2022 | 853,546 | -19,543 | ||||||
| 2021 | 718,606 | 46,052 | ||||||
| 2020 | 782,529 | 100,725 | ||||||
| 2019 | 705,999 | 50,787 | ||||||
| 2018 | 623,842 | -29,723 | ||||||
| 2017 | 592,293 | 53,104 | ||||||
| 2016 | 580,929 | 58,286 | ||||||
| 2015 | 422,193 | -2,715 | ||||||
| 2014 | 353,391 | -53,430 | ||||||
| 2013 | 586,945 | 120,024 | ||||||
| 2012 | 490,955 | -64,951 | ||||||
| 2011 | 437,729 | -171,491 | ||||||
| 2010 | 697,453 | -130,939 | ||||||
| 2009 | 608,465 | -50,075 | ||||||
| 2008 | 907,343 | 143,343 | ||||||
| 2007 | 1,040,795 | 141,000 | ||||||
| 2006 | 1,141,649 | 188,667 | ||||||
| 2005 | 1,119,961 | 326,368 | ||||||
| 2004 | 1,280,942 | 286,633 | ||||||
| 2003 | 949,282 | 93,151 | ||||||
| 2002 | 900,635 | 103,401 | ||||||
| 2001 | 917,982 | 206,410 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| CAR HOUSE PREMIUM SOLUTIONS SRL | Str. Grigore Ionescu, Nr. 63, Camera Nr. 1, Bloc T73, Scara B, Etaj 4, Apartament 42 | Bucuresti | Bucuresti |
| DUMREP CAR SRL | Intr. Portocalelor, Nr. 2, Parter, Camera Nr.1, Bloc Rosu, Scara C, Apartament 3 | Bucuresti | Bucuresti |
| DR. TURBO SRL | Str. Valea Oltului, Nr. 20, Parter, Bloc A43, Scara G, Apartament 92 | Bucuresti | Bucuresti |
| GRINDINA EXPERT SRL | Str. Grigore Ionescu, Nr. 63, Camera Nr. 1, Bloc T73, Scara 2, Etaj 4, Apartament 42 | Bucuresti | Bucuresti |
| TOTAL TECH AUTO SRL | Str. Belizarie, Nr. 30-36, Corp 3 | Bucuresti | Bucuresti |