| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company JULIETA CONSTRUCT 2001 SRL, with fiscal code 23091040, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | JULIETA CONSTRUCT 2001 SRL |
| Fiscal Code | 23091040 |
| Registry No. | J40/747/2008 |
| Date of establishment | 2008 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Vlahita, Nr. 1, Bloc Pm18Bis, Scara 2, Apartament 123 |
| Mobile 1 | 0766-478.1** |
| Mobile 2 | 0722-688.1** |
| Decision Person 1 | DA** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2016 | 184,682 | -61,938 | ||||||
| 2015 | 238,028 | -35,908 | ||||||
| 2014 | 223,447 | -11,752 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2069 | sediu expirat |
| 2072 | sechestru parti sociale/actiuni detinute de unul sau mai multi asoc./actionari |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| EMSA COMPANY SRL | B-dul Octavian Goga, Nr. 12, Bloc M23, Scara 3, Etaj 2, Apartament 56 | Bucuresti | Bucuresti |
| ROCMIS COMPANY SRL | Calea Victoriei, Camera 4, Nr. 48-50, Etaj 3 | Bucuresti | Bucuresti |
| ECO PLUS SOLAR SRL | Str. Postalionului, Nr. 61, Parter, Camera 1, Etaj , Apartament 3 | Bucuresti | Bucuresti |
| JULIA FLORES SRL | Str. Amidonului, Nr. 28 | Bucuresti | Bucuresti |
| EXCEL GROUP 2005 SRL | B-dul Mihail Kogalniceanu, Nr. 18, Camera 1, Etaj 1, Apartament 4 | Bucuresti | Bucuresti |