| Fiscal Code | Company Name | County | City | Address |
|---|---|---|---|---|
| {{row.CUI}} | {{row.company_name}} | {{row.county}} | {{row.city}} | {{row.address}} |
The status of the company KETLER TOHAMI SPORT SRL, with fiscal code 10019817, according to the Romanian Trade Register, is:
| Company Details | |
|---|---|
| Company Name | KETLER TOHAMI SPORT SRL |
| Fiscal Code | 10019817 |
| Registry No. | J40/9760/1997 |
| Date of establishment | 1997 |
| Contact Information | |
|---|---|
| County | Bucuresti |
| City | Bucuresti |
| Address | Str. Lizeanu, Nr. 35, Bloc Corpul B |
| Mobile 1 | 0724-213.5** | Phone 1 | 0212-113.3** |
| Phone 2 | 0212-113.3** |
| Phone 3 | 0212-117.3** |
| Email 1 | offi**@** |
| Email 2 | mark**@** |
| Email 3 | mosi**@** |
| Decision Person 1 | TO** |
| Website 1 | www.toh** |
| Website 2 | www.ket** |
| Website 3 | www.nat** |
| Primary domain of activity | |
|---|---|
| NACE Code | 46** |
| NACE Code Description | Whole* |
| Year | Turnover [RON] | Net Profit [RON] | Debts [RON] | Accounts Receivables [RON] | Fixed Assets [RON] | Current Assets [RON] | Equity Ownership [RON] | Employees (average no.) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 12,605 | -52,518 | ||||||
| 2023 | 13,655 | -31,935 | ||||||
| 2022 | 1,050 | -65,328 | ||||||
| 2021 | 32,019 | -145,107 | ||||||
| 2020 | 253,340 | -130,200 | ||||||
| 2019 | 120,106 | -234,743 | ||||||
| 2018 | 203,786 | -831,463 | ||||||
| 2017 | 392,663 | -97,424 | ||||||
| 2016 | 465,800 | -117,289 | ||||||
| 2015 | 646,642 | -655,204 | ||||||
| 2014 | 836,093 | -79,140 | ||||||
| 2013 | 1,087,286 | 53,986 | ||||||
| 2012 | 1,419,103 | 87,755 | ||||||
| 2011 | 2,034,641 | 135,394 | ||||||
| 2010 | 2,118,143 | 276,289 | ||||||
| 2009 | 2,462,258 | 318,513 | ||||||
| 2008 | 3,683,336 | 1,048,428 | ||||||
| 2007 | 3,569,818 | 1,051,685 | ||||||
| 2006 | 2,695,120 | 944,761 | ||||||
| 2005 | 1,884,307 | 615,119 | ||||||
| 2004 | 1,729,098 | 370,157 | ||||||
| 2003 | 1,718,160 | 237,626 | ||||||
| 2002 | 1,278,193 | 243,603 | ||||||
| 2001 | 1,085,475 | 125,508 |
| Code | Description |
|---|---|
| 1048 | functiune |
| 2065 | mandat administratori expirat |
| 2080 | certificat de inmatriculare preschimbat |
Chat with us or find other Romanian or international databases
| Company Name | Address | City | County |
|---|---|---|---|
| INTERMAG CONCEPT DELY SRL | Str. Grigore C. Moisil, Nr. 5, Bloc 7Bis, Scara C, Etaj 7, Apartament 176 | Bucuresti | Bucuresti |
| OPTIMUM MEDIA LINE SRL | Str. Prisaca Dornei, Nr. 2, Bloc D3, Scara 1, Etaj 9, Apartament 192 | Bucuresti | Bucuresti |
| RO.SU.PI. IMPORT EXPORT SRL | Str Calea Calarasilor, Nr 244 | Bucuresti | Bucuresti |
| BOGMAR DISTRIBUTION SRL | Str. Cpt.P.M. Radu Dragos, Nr. 44C | Bucuresti | Bucuresti |
| DANDO 2002 SRL | Str. Baia De Aries, Nr. 9, Bloc 13, Scara 1, Etaj 1, Apartament 5 | Bucuresti | Bucuresti |